Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 16/11/2026 00:18
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| northern Mid-Atlantic Ridge | 5.5 | 3460 km | 14/11/2026 10:26 | map |
| 39 km S of Moíres, Greece | 5.1 | 2779 km | 13/11/2026 01:05 | map |
| 117 km S of Akureyri, Iceland | 4.6 | 3127 km | 12/11/2026 22:53 | map |
| 23 km WSW of Eilat, Israel | 4.1 | 3847 km | 11/11/2026 10:24 | map |
| 54 km WNW of Malfa, Italy | 4.6 | 1775 km | 11/11/2026 06:12 | map |
| 111 km WNW of Höfn, Iceland | 4.7 | 3129 km | 10/11/2026 14:37 | map |
| northern Mid-Atlantic Ridge | 4.8 | 2617 km | 10/11/2026 07:43 | map |
| 17 km NW of İmamoğlu, Turkey | 4.7 | 3638 km | 09/11/2026 13:28 | map |
| 63 km NE of Keren, Eritrea | 4.3 | 4977 km | 09/11/2026 02:11 | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











