Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 25/04/2026 20:47
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 42 km WSW of Cittadella del Capo, Italy | 4.0 | 1874 km | 25/04/2026 13:43 | map |
| 26 km SSE of Ierápetra, Greece | 4.4 | 2863 km | 25/04/2026 03:47 | map |
| 291 km WNW of Longyearbyen, Svalbard and Jan Mayen | 4.3 | 4669 km | 24/04/2026 20:51 | map |
| 46 km SE of Ierápetra, Greece | 4.1 | 2887 km | 24/04/2026 14:29 | map |
| 16 km ENE of KentrÃ, Greece | 4.7 | 2859 km | 24/04/2026 11:26 | map |
| 24 km S of Sitia, Greece | 5.0 | 2881 km | 24/04/2026 10:58 | map |
| 22 km SSW of Sitia, Greece | 4.2 | 2871 km | 24/04/2026 08:37 | map |
| 12 km E of KentrÃ, Greece | 4.2 | 2859 km | 24/04/2026 08:32 | map |
| 26 km SE of Ierápetra, Greece | 4.3 | 2870 km | 24/04/2026 08:14 | map |
| 11 km SE of Ierápetra, Greece | 5.8 | 2855 km | 24/04/2026 05:18 | map |
| northern Mid-Atlantic Ridge | 4.9 | 4668 km | 22/04/2026 10:35 | map |
| 20 km SSE of Ierápetra, Greece | 4.8 | 2861 km | 19/04/2026 09:04 | map |
12 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











