Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 03/04/2026 12:54
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 16 km NE of Paramythiá, Greece | 4.3 | 2322 km | 03/04/2026 08:51 | map |
| 95 km WSW of Kýthira, Greece | 4.3 | 2492 km | 02/04/2026 10:15 | map |
| 88 km SW of Kýthira, Greece | 4.6 | 2542 km | 01/04/2026 19:11 | map |
| 54 km NNE of Noonan, Canada | 2.8 | 4957 km | 01/04/2026 05:20 | map |
| 53 km NE of Noonan, Canada | 2.4 | 4957 km | 01/04/2026 05:12 | map |
| northern Mid-Atlantic Ridge | 5.3 | 4055 km | 30/03/2026 16:43 | map |
| 8 km NE of Póros, Greece | 4.5 | 2351 km | 29/03/2026 05:01 | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











