Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 19/07/2026 13:47
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 40 km ENE of Shahrak-e Kūlūrī, Iran | 4.9 | 4954 km | 19/07/2026 04:25 | map |
| 25 km N of Gázi, Greece | 4.3 | 2768 km | 18/07/2026 11:04 | map |
| central Mid-Atlantic Ridge | 4.5 | 4548 km | 18/07/2026 08:26 | map |
| 1 km SW of Polkowice, Poland | 4.0 | 2334 km | 18/07/2026 07:17 | map |
| 17 km SE of Malatya, Turkey | 5.0 | 3869 km | 18/07/2026 05:21 | map |
| Greenland Sea | 4.4 | 4109 km | 14/07/2026 00:00 | map |
| Greenland Sea | 4.3 | 4111 km | 13/07/2026 23:30 | map |
| 14 km WSW of Mandráki, Greece | 4.1 | 2914 km | 13/07/2026 01:46 | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











