Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 19/04/2026 19:59
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 20 km SSE of Ierápetra, Greece | 4.8 | 2861 km | 19/04/2026 09:04 | map |
| northern Mid-Atlantic Ridge | 5.4 | 4688 km | 17/04/2026 14:39 | map |
| north of Ascension Island | 5.1 | 4274 km | 16/04/2026 23:46 | map |
| north of Ascension Island | 5.2 | 4292 km | 16/04/2026 22:36 | map |
| 41 km WNW of Comrie, United Kingdom | 3.4 | 2136 km | 16/04/2026 21:46 | map |
| 47 km SE of Qobustan, Azerbaijan | 4.3 | 4772 km | 15/04/2026 04:52 | map |
| 36 km SSE of Finike, Turkey | 4.7 | 3217 km | 13/04/2026 07:48 | map |
| 7 km SW of Rodotópi, Greece | 4.0 | 2323 km | 12/04/2026 21:02 | map |
| 62 km ENE of Astara, Azerbaijan | 4.6 | 4794 km | 12/04/2026 20:46 | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











