Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 02/08/2026 14:44
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| north of Ascension Island | 5.3 | 4559 km | 02/08/2026 13:52 | map |
| north of Ascension Island | 5.0 | 4569 km | 02/08/2026 11:17 | map |
| 163 km ENE of Tokār, Sudan | 4.6 | 4828 km | 01/08/2026 03:24 | map |
| 17 km SSE of Miramichi, Canada | 3.1 | 4891 km | 31/07/2026 20:55 | map |
| 0 km WNW of Torre Caracciolo, Italy | 4.5 | 1777 km | 31/07/2026 19:46 | map |
| 17 km ESE of Kirkuk, Iraq | 4.1 | 4475 km | 31/07/2026 06:49 | map |
| 19 km SE of Kirkuk, Iraq | 4.2 | 4474 km | 30/07/2026 16:58 | map |
| northern Mid-Atlantic Ridge | 4.9 | 4615 km | 29/07/2026 20:09 | map |
| 109 km S of Akureyri, Iceland | 5.4 | 3135 km | 28/07/2026 07:36 | map |
| northern Mid-Atlantic Ridge | 5.4 | 3483 km | 26/07/2026 20:19 | map |
| 2 km N of Armilla, Spain | 3.1 | 211 km | 26/07/2026 15:39 | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











