Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 28/05/2026 03:34
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 3 km NNE of Traganón, Greece | 4.3 | 2396 km | 25/05/2026 20:50 | map |
| 22 km SSE of Saimbeyli, Turkey | 4.9 | 3682 km | 24/05/2026 03:26 | map |
| 30 km W of Fry, Greece | 4.1 | 2911 km | 23/05/2026 16:40 | map |
| 33 km WNW of Fry, Greece | 4.6 | 2905 km | 23/05/2026 15:34 | map |
| 3 km W of Bolognola, Italy | 4.2 | 1739 km | 23/05/2026 02:13 | map |
| northern Mid-Atlantic Ridge | 4.5 | 4542 km | 23/05/2026 01:39 | map |
| northern Mid-Atlantic Ridge | 5.1 | 4597 km | 22/05/2026 03:06 | map |
| 1 km SSW of Bacoli, Italy | 4.1 | 1767 km | 21/05/2026 05:50 | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











