Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 04/05/2026 23:12
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 5 km E of Gaworzyce, Poland | 4.3 | 2336 km | 03/05/2026 20:38 | map |
| North Atlantic Ocean | 4.6 | 4705 km | 02/05/2026 18:12 | map |
| 8 km W of Skiáthos, Greece | 4.8 | 2561 km | 28/04/2026 15:07 | map |
| 29 km N of Susuz, Turkey | 4.3 | 4192 km | 28/04/2026 14:02 | map |
| 10 km ENE of ArgalastÃ, Greece | 4.7 | 2554 km | 28/04/2026 13:12 | map |
| 82 km W of Miramichi, Canada | 2.3 | 4976 km | 27/04/2026 23:31 | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











