Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 16/04/2026 18:51
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 47 km SE of Qobustan, Azerbaijan | 4.3 | 4772 km | 15/04/2026 04:52 | map |
| 36 km SSE of Finike, Turkey | 4.7 | 3217 km | 13/04/2026 07:48 | map |
| 7 km SW of Rodotópi, Greece | 4.0 | 2323 km | 12/04/2026 21:02 | map |
| 62 km ENE of Astara, Azerbaijan | 4.6 | 4794 km | 12/04/2026 20:46 | map |
| 31 km SW of KastrÃ, Greece | 4.3 | 2693 km | 12/04/2026 13:06 | map |
| 12 km NNE of Simav, Turkey | 4.7 | 3042 km | 11/04/2026 16:31 | map |
| Reykjanes Ridge | 4.5 | 2837 km | 10/04/2026 05:22 | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











