Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 30/08/2026 16:36
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 13 km ENE of Himarë, Albania | 4.8 | 2255 km | 30/08/2026 00:35 | map |
| 25 km W of Émponas, Greece | 4.5 | 2975 km | 29/08/2026 14:32 | map |
| 2 km NNW of Ástros, Greece | 4.5 | 2525 km | 29/08/2026 01:55 | map |
| central Mid-Atlantic Ridge | 4.7 | 4448 km | 26/08/2026 00:23 | map |
| 16 km ENE of Çelikhan, Turkey | 4.2 | 3865 km | 25/08/2026 20:43 | map |
| 15 km W of Lushnjë, Albania | 4.4 | 2226 km | 25/08/2026 15:56 | map |
| 5 km SSE of Darreh Shahr, Iran | 4.2 | 4807 km | 25/08/2026 08:19 | map |
| 33 km SW of Sandgerði, Iceland | 4.2 | 3160 km | 25/08/2026 07:46 | map |
| 47 km SW of Sandgerði, Iceland | 4.4 | 3155 km | 25/08/2026 05:38 | map |
| 13 km SSE of Comandău, Romania | 4.4 | 2821 km | 25/08/2026 03:56 | map |
| 81 km SW of Kastrí, Greece | 4.2 | 2662 km | 24/08/2026 01:11 | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











