Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 11/10/2026 21:38
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 31 km WNW of Fry, Greece | 4.2 | 2908 km | 11/10/2026 00:33 | map |
| northern Mid-Atlantic Ridge | 4.8 | 2648 km | 09/10/2026 11:29 | map |
| 1 km NW of Mühlau, Austria | 3.1 | 1797 km | 09/10/2026 06:46 | map |
| northern Mid-Atlantic Ridge | 4.9 | 3371 km | 08/10/2026 23:34 | map |
| 81 km NNW of Malfa, Italy | 4.9 | 1782 km | 08/10/2026 05:42 | map |
| 27 km WSW of Fry, Greece | 4.2 | 2917 km | 07/10/2026 01:50 | map |
| 24 km WSW of Fry, Greece | 3.9 | 2917 km | 07/10/2026 01:43 | map |
| 105 km WNW of Höfn, Iceland | 4.7 | 3108 km | 05/10/2026 19:28 | map |
| central Mid-Atlantic Ridge | 5.3 | 4444 km | 05/10/2026 03:18 | map |
| 14 km ESE of Feke, Turkey | 4.2 | 3674 km | 05/10/2026 00:51 | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











