Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 06/11/2025 19:51
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 43 km S of KastrÃ, Greece | 4.4 | 2717 km | 06/11/2025 09:46 | map |
| 15 km WNW of Xánthi, Greece | 4.2 | 2663 km | 05/11/2025 08:16 | map |
| 12 km ESE of Sındırgı, Turkey | 5.0 | 2982 km | 03/11/2025 13:35 | map |
| 15 km NNE of Amasia, Armenia | 4.3 | 4254 km | 02/11/2025 16:49 | map |
| 12 km SSE of Sındırgı, Turkey | 4.9 | 2975 km | 02/11/2025 13:41 | map |
| 49 km NNW of Mandalī, Iraq | 4.6 | 4595 km | 01/11/2025 12:25 | map |
| 3 km SSW of Sındırgı, Turkey | 4.0 | 2969 km | 01/11/2025 05:58 | map |
| 4 km SW of Sındırgı, Turkey | 4.2 | 2968 km | 31/10/2025 05:18 | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.















