Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 07/06/2026 10:12
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| northern Mid-Atlantic Ridge | 4.8 | 2252 km | 04/06/2026 13:02 | map |
| 12 km NW of Draa Klalouche, Algeria | 4.7 | 1072 km | 04/06/2026 01:16 | map |
| 11 km NNW of Pazarcık, Turkey | 4.2 | 3779 km | 03/06/2026 12:12 | map |
| 27 km N of Malfa, Italy | 4.2 | 1822 km | 03/06/2026 05:51 | map |
| 44 km NNE of Mişrātah, Libya | 4.2 | 2005 km | 03/06/2026 03:00 | map |
| northern Mid-Atlantic Ridge | 4.6 | 3406 km | 02/06/2026 06:18 | map |
| 22 km WSW of Scarcelli, Italy | 6.2 | 1905 km | 02/06/2026 00:12 | map |
| 20 km N of Hveragerði, Iceland | 4.2 | 3146 km | 01/06/2026 15:45 | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











