Avisos AEMET Campiña SevillanaAviso Amarillo+ INFO
Sevilla, Andalucía, España
Lingua: it English Français Deutsch Italiano Português Español
 

Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 08/11/2026 23:56

Epicenter Near Magnitude Distance to Epicenter Time Link
central Mid-Atlantic Ridge 4.8 0045404540 km 179415560408/11/2026 17:33 map
18 km N of Darreh Shahr, Iran 4.3 0047944794 km 179412311208/11/2026 08:31 map
central Mid-Atlantic Ridge 5.8 0045534553 km 179409342508/11/2026 00:17 map
central Mid-Atlantic Ridge 4.5 0045334533 km 179403759107/11/2026 08:46 map
101 km SSE of Palekastro, Greece 4.5 0029332933 km 179397881806/11/2026 16:26 map
10 km WSW of Dinar, Turkey 4.1 0031533153 km 179383819705/11/2026 01:23 map
23 km SW of Amorgós, Greece 4.1 0028052805 km 179371583903/11/2026 15:23 map
101 km SSE of Palekastro, Greece 4.9 0029392939 km 179370382703/11/2026 12:03 map
81 km SSE of Palekastro, Greece 5.3 0029252925 km 179363815702/11/2026 17:49 map
5 km NE of Aíyira, Greece 4.4 0024862486 km 179361428602/11/2026 11:11 map
100 km SSE of Palekastro, Greece 4.7 0029352935 km 179360996202/11/2026 09:59 map

11 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.