Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 04/04/2026 23:17
| Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
|---|---|---|---|---|
| 13 km WSW of Rodotópi, Greece | 4.1 | 2316 km | 04/04/2026 18:24 | mapa |
| 21 km SSE of ErciÅŸ, Turkey | 5.1 | 4277 km | 04/04/2026 07:52 | mapa |
| 16 km NE of Paramythiá, Greece | 4.3 | 2322 km | 03/04/2026 08:51 | mapa |
| 17 km SE of Sındırgı, Turkey | 4.2 | 2984 km | 02/04/2026 20:22 | mapa |
| 95 km WSW of Kýthira, Greece | 4.3 | 2492 km | 02/04/2026 10:15 | mapa |
| 88 km SW of Kýthira, Greece | 4.6 | 2542 km | 01/04/2026 19:11 | mapa |
| 54 km NNE of Noonan, Canada | 2.8 | 4957 km | 01/04/2026 05:20 | mapa |
| 53 km NE of Noonan, Canada | 2.4 | 4957 km | 01/04/2026 05:12 | mapa |
| northern Mid-Atlantic Ridge | 5.3 | 4055 km | 30/03/2026 16:43 | mapa |
| 8 km NE of Póros, Greece | 4.5 | 2351 km | 29/03/2026 05:01 | mapa |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.











