Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 14/03/2026 08:00
| Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
|---|---|---|---|---|
| 24 km NNW of Shahrak-e Kūlūrī, Iran | 4.3 | 4913 km | 14/03/2026 01:54 | mapa |
| 2 km ENE of Bella, Italy | 2.2 | 1893 km | 13/03/2026 09:54 | mapa |
| 16 km E of Erbaa, Turkey | 5.3 | 3674 km | 13/03/2026 01:35 | mapa |
| 13 km SW of Morfovoúni, Greece | 4.0 | 2409 km | 12/03/2026 19:36 | mapa |
| 15 km SE of Anthiró, Greece | 5.1 | 2406 km | 12/03/2026 11:14 | mapa |
| Greenland Sea | 4.4 | 4316 km | 12/03/2026 08:18 | mapa |
| 27 km SSW of Okurcalar, Turkey | 4.3 | 3318 km | 10/03/2026 12:20 | mapa |
| 12 km W of Anacapri, Italy | 6.0 | 1765 km | 10/03/2026 00:03 | mapa |
| 13 km WSW of Gözler, Turkey | 4.2 | 3060 km | 09/03/2026 18:02 | mapa |
| 10 km E of Buldan, Turkey | 5.1 | 3056 km | 09/03/2026 07:21 | mapa |
| 15 km NE of Paramythiá, Greece | 4.7 | 2319 km | 08/03/2026 04:36 | mapa |
| 2 km SSE of Rodotópi, Greece | 5.5 | 2330 km | 08/03/2026 04:32 | mapa |
12 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.















