Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 10/08/2026 21:27
| Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
|---|---|---|---|---|
| 55 km NW of Shahrak-e Kūlūrī, Iran | 4.7 | 4879 km | 10/08/2026 17:01 | mapa |
| northern Mid-Atlantic Ridge | 5.0 | 4464 km | 10/08/2026 14:12 | mapa |
| 15 km S of Antikyra, Greece | 4.3 | 2504 km | 10/08/2026 01:56 | mapa |
| 17 km ENE of Nurdağı, Turkey | 4.4 | 3762 km | 09/08/2026 02:42 | mapa |
| northern Mid-Atlantic Ridge | 4.8 | 2912 km | 09/08/2026 00:09 | mapa |
| north of Svalbard | 4.4 | 4901 km | 07/08/2026 14:55 | mapa |
| 5 km SW of Lárdos, Greece | 4.4 | 3015 km | 07/08/2026 09:10 | mapa |
| 64 km SSW of Midelt, Morocco | 4.7 | 582 km | 03/08/2026 22:14 | mapa |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.











