Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 29/08/2026 02:17
| Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
|---|---|---|---|---|
| central Mid-Atlantic Ridge | 4.7 | 4448 km | 26/08/2026 00:23 | mapa |
| 16 km ENE of Çelikhan, Turkey | 4.2 | 3865 km | 25/08/2026 20:43 | mapa |
| 15 km W of Lushnjë, Albania | 4.4 | 2226 km | 25/08/2026 15:56 | mapa |
| 5 km SSE of Darreh Shahr, Iran | 4.2 | 4807 km | 25/08/2026 08:19 | mapa |
| 33 km SW of Sandgerði, Iceland | 4.2 | 3160 km | 25/08/2026 07:46 | mapa |
| 47 km SW of Sandgerði, Iceland | 4.4 | 3155 km | 25/08/2026 05:38 | mapa |
| 13 km SSE of Comandău, Romania | 4.4 | 2821 km | 25/08/2026 03:56 | mapa |
| northern Mid-Atlantic Ridge | 4.9 | 4724 km | 22/08/2026 09:21 | mapa |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.











