Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 16/11/2026 12:24
| Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
|---|---|---|---|---|
| northern Mid-Atlantic Ridge | 5.5 | 3460 km | 14/11/2026 10:26 | mapa |
| 39 km S of MoÃres, Greece | 5.1 | 2779 km | 13/11/2026 01:05 | mapa |
| 117 km S of Akureyri, Iceland | 4.6 | 3127 km | 12/11/2026 22:53 | mapa |
| 23 km WSW of Eilat, Israel | 4.1 | 3847 km | 11/11/2026 10:24 | mapa |
| 54 km WNW of Malfa, Italy | 4.6 | 1775 km | 11/11/2026 06:12 | mapa |
| 111 km WNW of Höfn, Iceland | 4.7 | 3129 km | 10/11/2026 14:37 | mapa |
| northern Mid-Atlantic Ridge | 4.8 | 2617 km | 10/11/2026 07:43 | mapa |
| 17 km NW of İmamoğlu, Turkey | 4.7 | 3638 km | 09/11/2026 13:28 | mapa |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.











