Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 01/08/2026 17:43
| Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
|---|---|---|---|---|
| 163 km ENE of TokÄr, Sudan | 4.6 | 4828 km | 01/08/2026 03:24 | mapa |
| 17 km SSE of Miramichi, Canada | 3.1 | 4891 km | 31/07/2026 20:55 | mapa |
| 0 km WNW of Torre Caracciolo, Italy | 4.5 | 1777 km | 31/07/2026 19:46 | mapa |
| 17 km ESE of Kirkuk, Iraq | 4.1 | 4475 km | 31/07/2026 06:49 | mapa |
| 19 km SE of Kirkuk, Iraq | 4.2 | 4474 km | 30/07/2026 16:58 | mapa |
| northern Mid-Atlantic Ridge | 4.9 | 4615 km | 29/07/2026 20:09 | mapa |
| 109 km S of Akureyri, Iceland | 5.4 | 3135 km | 28/07/2026 07:36 | mapa |
| northern Mid-Atlantic Ridge | 5.4 | 3483 km | 26/07/2026 20:19 | mapa |
| 2 km N of Armilla, Spain | 3.1 | 211 km | 26/07/2026 15:39 | mapa |
| Greenland Sea | 4.4 | 4077 km | 26/07/2026 02:28 | mapa |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.











