Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 23/07/2026 15:52
| Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
|---|---|---|---|---|
| central Mid-Atlantic Ridge | 5.1 | 4641 km | 23/07/2026 08:29 | mapa |
| 138 km ENE of Santa Cruz das Flores, Portugal | 5.3 | 2065 km | 21/07/2026 15:13 | mapa |
| northern Mid-Atlantic Ridge | 5.2 | 3883 km | 21/07/2026 03:03 | mapa |
| northern Mid-Atlantic Ridge | 5.6 | 4613 km | 20/07/2026 23:28 | mapa |
| 27 km S of JavÄnrÅ«d, Iran | 5.2 | 4678 km | 20/07/2026 05:48 | mapa |
| 27 km S of JavÄnrÅ«d, Iran | 4.9 | 4674 km | 20/07/2026 05:43 | mapa |
| 40 km ENE of Shahrak-e Kūlūrī, Iran | 4.9 | 4954 km | 19/07/2026 04:25 | mapa |
| 25 km N of Gázi, Greece | 4.3 | 2768 km | 18/07/2026 11:04 | mapa |
| central Mid-Atlantic Ridge | 4.5 | 4548 km | 18/07/2026 08:26 | mapa |
| 1 km SW of Polkowice, Poland | 4.0 | 2334 km | 18/07/2026 07:17 | mapa |
| 17 km SE of Malatya, Turkey | 5.0 | 3869 km | 18/07/2026 05:21 | mapa |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.











