Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 04/08/2026 18:16
| Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
|---|---|---|---|---|
| 64 km SSW of Midelt, Morocco | 4.7 | 582 km | 03/08/2026 22:14 | mapa |
| 36 km NNE of Suez, Egypt | 5.0 | 3626 km | 03/08/2026 02:00 | mapa |
| north of Ascension Island | 5.3 | 4559 km | 02/08/2026 13:52 | mapa |
| north of Ascension Island | 5.0 | 4569 km | 02/08/2026 11:17 | mapa |
| 163 km ENE of TokÄr, Sudan | 4.6 | 4828 km | 01/08/2026 03:24 | mapa |
| 17 km SSE of Miramichi, Canada | 3.1 | 4891 km | 31/07/2026 20:55 | mapa |
| 0 km WNW of Torre Caracciolo, Italy | 4.5 | 1777 km | 31/07/2026 19:46 | mapa |
| 17 km ESE of Kirkuk, Iraq | 4.1 | 4475 km | 31/07/2026 06:49 | mapa |
| 19 km SE of Kirkuk, Iraq | 4.2 | 4474 km | 30/07/2026 16:58 | mapa |
| northern Mid-Atlantic Ridge | 4.9 | 4615 km | 29/07/2026 20:09 | mapa |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.











