Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 16/08/2026 22:52
| Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
|---|---|---|---|---|
| 1 km NE of Sarzana, Italy | 4.1 | 1535 km | 16/08/2026 05:49 | mapa |
| 1 km SW of Otura, Spain | 5.2 | 210 km | 15/08/2026 01:04 | mapa |
| 19 km WSW of Divichibazar, Azerbaijan | 4.9 | 4656 km | 14/08/2026 18:56 | mapa |
| 14 km SW of Rodotópi, Greece | 4.1 | 2317 km | 14/08/2026 18:14 | mapa |
| Greenland Sea | 4.7 | 4083 km | 13/08/2026 02:33 | mapa |
| 4 km WNW of Radwanice, Poland | 4.2 | 2329 km | 12/08/2026 05:45 | mapa |
| 7 km W of Lunca Jariștei, Romania | 4.6 | 2805 km | 11/08/2026 19:21 | mapa |
| 55 km NW of Shahrak-e Kūlūrī, Iran | 4.7 | 4879 km | 10/08/2026 17:01 | mapa |
| northern Mid-Atlantic Ridge | 5.0 | 4464 km | 10/08/2026 14:12 | mapa |
| 15 km S of Antikyra, Greece | 4.3 | 2504 km | 10/08/2026 01:56 | mapa |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.











