Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 28/01/2026 02:50
| Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
|---|---|---|---|---|
| 65 km WSW of Lithakiá, Greece | 4.7 | 2305 km | 27/01/2026 18:53 | mapa |
| 15 km SSE of Sındırgı, Turkey | 4.4 | 2980 km | 26/01/2026 01:47 | mapa |
| 4 km S of Epitálio, Greece | 4.1 | 2416 km | 25/01/2026 18:56 | mapa |
| 10 km SSW of Sındırgı, Turkey | 4.1 | 2967 km | 25/01/2026 10:29 | mapa |
| 15 km ESE of Sındırgı, Turkey | 4.9 | 2984 km | 23/01/2026 22:24 | mapa |
| central Mid-Atlantic Ridge | 4.7 | 4534 km | 22/01/2026 20:59 | mapa |
| 120 km S of Akureyri, Iceland | 4.5 | 3125 km | 22/01/2026 11:28 | mapa |
| 9 km SE of Sındırgı, Turkey | 4.5 | 2978 km | 21/01/2026 21:28 | mapa |
| 11 km SSE of Sındırgı, Turkey | 4.4 | 2977 km | 21/01/2026 16:11 | mapa |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.















