Records
Records began on 29 marzo 2010. Here are the extremes recorded since then.
| Temperature / Humidity | ||
| Highest Temperature | 41,9 °C | 19/08/2011 17:38 |
| Lowest Temperature | 0,8 °C | 13/02/2012 06:53 |
| Highest Minimum | 29,1 °C | 20/08/2011 01:49 |
| Lowest Maximum | 8,8 °C | 23/01/2011 00:30 |
| High Daily Temperature Range | 18,2 °C | 19/05/2010 |
| Low Daily Temperature Range | 1,8 °C | 25/12/2010 |
| Maximum heat index | 43,7 °C | 19/08/2011 18:56 |
| High Apparent Temperature | 43,8 °C | 19/08/2011 18:35 |
| Low Apparent Temperature | -4,0 °C | 13/02/2012 07:09 |
| Lowest Wind Chill | -2,0 °C | 13/02/2012 07:09 |
| Highest Humidity | 100 % | 30/11/2010 10:45 |
| Lowest Humidity | 4 % | 27/08/2011 18:31 |
| Rainfall | ||
| Highest Hourly Rainfall | 13,2 mm | 21/12/2010 23:10 |
| Highest Daily Rainfall | 49,8 mm | 09/10/2010 |
| Highest Monthly Rainfall | 202,8 mm | December 2010 |
| Highest Rain Rate | 274,2 mm/hr | 22/12/2010 09:53 |
| Longest Dry Period | 75 days | up to day 20/08/2011 |
| Longest Wet Period | 8 days | up to day 15/03/2011 |
| Wind | ||
| Highest Wind Gust | 82,1 km/h | 16/02/2011 11:17 |
| Highest Wind Speed Average | 23,6 km/h | 07/07/2010 12:35 |
| High Daily Wind Run | 300,0 km | 07/12/2010 |
| Barometer | ||
| Highest Pressure | 1038,30 hPa | 19/01/2012 11:00 |
| Lowest Pressure | 990,76 hPa | 22/12/2010 15:40 |












