Year
This page shows weather data in Seville most prominent of this year.
| Temperature / Humidity | ||
| Maximum Temperature | 21,9 °C | 05 enero 17:01 |
| Minimum Temperature | 0,8 °C | 13 febrero 6:53 |
| Highest Minimum | 9,4 °C | 07 enero |
| Lowest Maximum | 10,6 °C | 04 febrero |
| High Daily Temperature Range | 15,5 °C | 22 febrero |
| Low Daily Temperature Range | 4,6 °C | 16 enero |
| High Dew Point | 11,2 °C | 02 enero 14:02 |
| Low Dew Point | -13,1 °C | 12 febrero 8:15 |
| Highest Heat Index | 21,9 °C | 05 enero 17:01 |
| Lowest Wind Chill | -2,0 °C | 13 febrero 7:09 |
| High Apparent Temperature | 21,4 °C | 05 enero 17:01 |
| Low Apparent Temperature | -4,0 °C | 13 febrero 7:09 |
| High Humidity | 95 % | 16 enero 1:21 |
| Low Humidity | 14 % | 11 febrero 16:00 |
| Rainfall | ||
| Highest Monthly Rainfall | 11,4 mm | enero |
| Highest Rainfall in a day | 7,6 mm | 15 enero |
| Highest rainfall in one hour | 3,8 mm | 15 enero 13:48 |
| Highest Rain Rate | 14,2 mm/hr | 15 enero 13:38 |
| Longest Dry Period | 21 days | up to day 14 enero |
| Longest Wet Period | 2 days | up to day 16 enero |
| Wind | ||
| Highest Wind Gust | 46,7 km/h | 04 febrero 11:44 |
| Highest Wind Speed | 19,9 km/h | 04 febrero 16:42 |
| High Daily Wind Run | 224,5 km | 04 febrero |
| Barometer | ||
| Highest Pressure | 1038,30 hPa | 19 enero 11:00 |
| Lowest Pressure | 1010,84 hPa | 16 enero 15:01 |












