Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 26/12/2025 10:02
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| Norwegian Sea | 5.1 | 3886 km | 24/12/2025 23:37 | map |
| Norwegian Sea | 4.4 | 3880 km | 24/12/2025 22:44 | map |
| Reykjanes Ridge | 4.9 | 3007 km | 24/12/2025 22:37 | map |
| Reykjanes Ridge | 4.6 | 3005 km | 24/12/2025 19:54 | map |
| 189 km ENE of TokÄr, Sudan | 4.4 | 4806 km | 24/12/2025 02:55 | map |
| 120 km E of Pirallahı, Azerbaijan | 5.1 | 4907 km | 23/12/2025 05:32 | map |
| 10 km SE of Kéfalos, Greece | 4.1 | 2916 km | 22/12/2025 22:09 | map |
| 6 km W of Amorgós, Greece | 4.0 | 2808 km | 21/12/2025 00:13 | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.















