Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 22/09/2026 17:38
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 1 km NNE of Silverdale, United Kingdom | 2.4 | 1883 km | 21/09/2026 10:38 | map |
| 26 km SE of Saimbeyli, Turkey | 4.9 | 3693 km | 21/09/2026 03:02 | map |
| Reykjanes Ridge | 5.3 | 2984 km | 20/09/2026 02:58 | map |
| 37 km N of Malfa, Italy | 4.3 | 1828 km | 19/09/2026 22:55 | map |
| Reykjanes Ridge | 5.2 | 2978 km | 19/09/2026 22:24 | map |
| 4 km NE of LÃmni, Greece | 4.4 | 2562 km | 19/09/2026 11:56 | map |
| 15 km NNW of Mantoúdi, Greece | 4.3 | 2564 km | 19/09/2026 00:11 | map |
| 15 km NW of Mantoúdi, Greece | 4.3 | 2562 km | 18/09/2026 08:42 | map |
| northern Mid-Atlantic Ridge | 4.9 | 3415 km | 17/09/2026 21:19 | map |
| 3 km NNE of Gostagayevskaya, Russia | 4.2 | 3690 km | 17/09/2026 00:31 | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











