Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 26/10/2025 19:30
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 13 km NW of Hani, Turkey | 4.1 | 4017 km | 26/10/2025 12:49 | map |
| 0 km ESE of Petruro Irpino, Italy | 4.0 | 1832 km | 24/10/2025 14:40 | map |
| 25 km SW of Sarigerme, Turkey | 4.4 | 3045 km | 22/10/2025 04:45 | map |
| 81 km W of Miramichi, Canada | 2.3 | 4976 km | 21/10/2025 18:38 | map |
| 3 km NW of Grębocice, Poland | 4.5 | 2345 km | 21/10/2025 17:35 | map |
| 29 km NW of Comrie, United Kingdom | 3.9 | 2133 km | 20/10/2025 19:06 | map |
| Ascension Island region | 4.6 | 4821 km | 20/10/2025 02:42 | map |
| 16 km NNW of Memaliaj, Albania | 4.4 | 2260 km | 20/10/2025 00:59 | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.















