Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 06/02/2023 23:32
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
14 km N of Çelikhan, Turkey | 4.4 | 3850 km | 06/02/2023 23:11 | map |
10 km E of Göksun, Turkey | 5.1 | 3714 km | 06/02/2023 22:57 | map |
9 km W of Ekinözü, Turkey | 4.8 | 3753 km | 06/02/2023 22:15 | map |
Turkey-Syria border region | 4.4 | 3740 km | 06/02/2023 22:02 | map |
11 km SSE of YeÅŸilyurt, Turkey | 4.9 | 3854 km | 06/02/2023 21:53 | map |
Central Turkey | 5.0 | 3710 km | 06/02/2023 21:44 | map |
29 km WNW of Gaziantep, Turkey | 5.3 | 3776 km | 06/02/2023 21:37 | map |
6 km S of Göksun, Turkey | 4.2 | 3706 km | 06/02/2023 21:14 | map |
14 km WSW of Göksun, Turkey | 4.7 | 3694 km | 06/02/2023 21:05 | map |
14 km NE of Göksun, Turkey | 4.3 | 3714 km | 06/02/2023 20:49 | map |
5 km W of Çelikhan, Turkey | 4.6 | 3849 km | 06/02/2023 20:40 | map |
13 km WSW of Pazarcık, Turkey | 4.3 | 3775 km | 06/02/2023 20:35 | map |
10 km E of Ekinözü, Turkey | 4.4 | 3774 km | 06/02/2023 20:30 | map |
12 km SW of Göksun, Turkey | 4.4 | 3697 km | 06/02/2023 20:15 | map |
central Turkey | 5.3 | 3702 km | 06/02/2023 19:03 | map |
8 km N of Göksun, Turkey | 4.4 | 3701 km | 06/02/2023 19:02 | map |
1 km WNW of DoÄŸanÅŸehir, Turkey | 4.5 | 3819 km | 06/02/2023 18:46 | map |
17 km WNW of Musabeyli, Turkey | 4.5 | 3753 km | 06/02/2023 18:31 | map |
19 km ENE of Göksun, Turkey | 4.7 | 3721 km | 06/02/2023 18:26 | map |
8 km NNW of Göksun, Turkey | 4.1 | 3701 km | 06/02/2023 18:22 | map |
9 km WSW of Nurhak, Turkey | 4.3 | 3779 km | 06/02/2023 18:11 | map |
14 km N of Nurhak, Turkey | 4.5 | 3783 km | 06/02/2023 17:55 | map |
6 km SSW of Göksun, Turkey | 5.0 | 3704 km | 06/02/2023 17:43 | map |
14 km NNE of Kırıkhan, Turkey | 4.9 | 3737 km | 06/02/2023 17:32 | map |
10 km E of Göksun, Turkey | 4.8 | 3715 km | 06/02/2023 17:26 | map |
26 km WSW of Ekinözü, Turkey | 4.6 | 3741 km | 06/02/2023 17:26 | map |
10 km WSW of Ekinözü, Turkey | 4.3 | 3754 km | 06/02/2023 17:06 | map |
15 km NNW of Çelikhan, Turkey | 5.2 | 3846 km | 06/02/2023 16:33 | map |
Central Turkey | 5.3 | 3815 km | 06/02/2023 16:14 | map |
central Turkey | 4.5 | 3828 km | 06/02/2023 15:57 | map |
16 km WNW of Sincik, Turkey | 4.4 | 3869 km | 06/02/2023 15:51 | map |
5 km NW of DoÄŸanÅŸehir, Turkey | 4.4 | 3817 km | 06/02/2023 15:41 | map |
3 km SSE of Göksun, Turkey | 4.7 | 3707 km | 06/02/2023 15:29 | map |
2 km WSW of Aşağı Karafakılı, Turkey | 4.5 | 3740 km | 06/02/2023 15:27 | map |
5 km WSW of Nurhak, Turkey | 4.4 | 3782 km | 06/02/2023 15:17 | map |
14 km S of Nurhak, Turkey | 4.5 | 3792 km | 06/02/2023 15:10 | map |
4 km ENE of Göksun, Turkey | 4.4 | 3709 km | 06/02/2023 15:04 | map |
7 km SE of Nurhak, Turkey | 5.0 | 3794 km | 06/02/2023 14:44 | map |
3 km ENE of KahramanmaraÅŸ, Turkey | 5.1 | 3755 km | 06/02/2023 14:39 | map |
20 km SW of Göksun, Turkey | 4.9 | 3692 km | 06/02/2023 14:17 | map |
17 km E of Göksun, Turkey | 4.7 | 3722 km | 06/02/2023 14:11 | map |
3 km NNW of Nurhak, Turkey | 5.0 | 3784 km | 06/02/2023 14:07 | map |
13 km WSW of Darende, Turkey | 4.5 | 3769 km | 06/02/2023 14:00 | map |
8 km N of Çelikhan, Turkey | 4.7 | 3850 km | 06/02/2023 13:36 | map |
9 km N of Çelikhan, Turkey | 4.9 | 3852 km | 06/02/2023 13:34 | map |
7 km SSW of Nurhak, Turkey | 4.8 | 3787 km | 06/02/2023 13:13 | map |
Central Turkey | 6.0 | 3707 km | 06/02/2023 13:02 | map |
Central Turkey | 4.8 | 3795 km | 06/02/2023 12:58 | map |
8 km ENE of Göksun, Turkey | 4.8 | 3711 km | 06/02/2023 12:39 | map |
8 km N of Çağlayancerit, Turkey | 4.9 | 3778 km | 06/02/2023 12:11 | map |
20 km ESE of Göksun, Turkey | 5.2 | 3724 km | 06/02/2023 12:05 | map |
6 km W of Pazarcık, Turkey | 5.0 | 3780 km | 06/02/2023 12:01 | map |
16 km ENE of DoÄŸanÅŸehir, Turkey | 5.7 | 3835 km | 06/02/2023 11:51 | map |
13 km SW of DoÄŸanÅŸehir, Turkey | 5.8 | 3812 km | 06/02/2023 11:35 | map |
10 km SE of DoÄŸanÅŸehir, Turkey | 6.0 | 3830 km | 06/02/2023 11:26 | map |
4 km SSE of Ekinözü, Turkey | 7.5 | 3765 km | 06/02/2023 11:24 | map |
7 km ENE of Nurdağı, Turkey | 4.3 | 3753 km | 06/02/2023 10:36 | map |
16 km SSW of Hasanbeyli, Turkey | 4.6 | 3731 km | 06/02/2023 10:23 | map |
3 km NNE of Çelikhan, Turkey | 4.5 | 3854 km | 06/02/2023 09:58 | map |
7 km SW of Pazarcık, Turkey | 4.8 | 3782 km | 06/02/2023 09:52 | map |
Turkey-Syria border region | 4.5 | 3738 km | 06/02/2023 09:01 | map |
12 km SE of Aşağı Karafakılı, Turkey | 4.6 | 3754 km | 06/02/2023 08:08 | map |
14 km SE of Çağlayancerit, Turkey | 4.8 | 3790 km | 06/02/2023 07:54 | map |
10 km W of Pazarcık, Turkey | 4.6 | 3777 km | 06/02/2023 07:26 | map |
14 km W of İskenderun, Turkey | 4.6 | 3701 km | 06/02/2023 07:26 | map |
16 km WSW of Sincik, Turkey | 4.5 | 3871 km | 06/02/2023 06:55 | map |
3 km E of Anayazı, Turkey | 4.6 | 3726 km | 06/02/2023 06:36 | map |
8 km NE of DoÄŸanÅŸehir, Turkey | 4.4 | 3824 km | 06/02/2023 06:31 | map |
5 km SSE of Tut, Turkey | 4.4 | 3836 km | 06/02/2023 06:22 | map |
central Turkey | 4.6 | 3832 km | 06/02/2023 06:01 | map |
8 km SW of Hassa, Turkey | 4.4 | 3734 km | 06/02/2023 05:47 | map |
14 km W of Gölbaşı, Turkey | 4.3 | 3793 km | 06/02/2023 05:39 | map |
eastern Turkey | 5.0 | 3875 km | 06/02/2023 05:18 | map |
3 km ENE of Pazarcık, Turkey | 4.5 | 3789 km | 06/02/2023 05:16 | map |
eastern Turkey | 4.4 | 3878 km | 06/02/2023 05:14 | map |
11 km ENE of Çağlayancerit, Turkey | 4.3 | 3789 km | 06/02/2023 05:04 | map |
18 km N of Sincik, Turkey | 4.8 | 3880 km | 06/02/2023 04:45 | map |
6 km NW of Sincik, Turkey | 4.4 | 3880 km | 06/02/2023 04:28 | map |
central Turkey | 4.5 | 3788 km | 06/02/2023 04:12 | map |
eastern Turkey | 4.7 | 3870 km | 06/02/2023 04:04 | map |
15 km E of Denizciler, Turkey | 4.6 | 3731 km | 06/02/2023 03:54 | map |
21 km E of Nurdağı, Turkey | 5.2 | 3766 km | 06/02/2023 03:23 | map |
10 km SSW of Nurdağı, Turkey | 4.8 | 3745 km | 06/02/2023 03:17 | map |
2 km S of Tut, Turkey | 5.5 | 3833 km | 06/02/2023 03:03 | map |
23 km SW of Pazarcık, Turkey | 4.8 | 3773 km | 06/02/2023 03:01 | map |
6 km ESE of Hasanbeyli, Turkey | 5.1 | 3737 km | 06/02/2023 02:58 | map |
16 km S of Nurdağı, Turkey | 5.6 | 3751 km | 06/02/2023 02:36 | map |
18 km ESE of Nurdağı, Turkey | 6.7 | 3766 km | 06/02/2023 02:28 | map |
23 km NE of Musabeyli, Turkey | 5.6 | 3780 km | 06/02/2023 02:26 | map |
Central Turkey | 7.8 | 3772 km | 06/02/2023 02:17 | map |
central Mediterranean Sea | 4.9 | 1832 km | 04/02/2023 07:04 | map |
Iran-Iraq border region | 4.7 | 4612 km | 04/02/2023 03:45 | map |
7 km WSW of Methóni, Greece | 4.3 | 2441 km | 03/02/2023 13:44 | map |
Central Turkey | 4.2 | 3727 km | 03/02/2023 12:05 | map |
22 km SE of ParalÃa, Greece | 4.6 | 2504 km | 01/02/2023 11:53 | map |
central Mid-Atlantic Ridge | 4.8 | 4634 km | 01/02/2023 04:14 | map |
northern Mid-Atlantic Ridge | 4.7 | 3422 km | 31/01/2023 15:48 | map |
6 km W of Khowy, Iran | 4.0 | 4403 km | 31/01/2023 05:13 | map |
111 km S of Żurrieq, Malta | 4.6 | 1836 km | 31/01/2023 01:43 | map |
99 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.