Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 28/09/2023 03:03
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
central Mid-Atlantic Ridge | 4.9 | 4568 km | 28/09/2023 02:14 | map |
6 km WSW of Polkowice, Poland | 4.5 | 2328 km | 26/09/2023 17:54 | map |
5 km NW of Xylókastro, Greece | 4.0 | 2504 km | 25/09/2023 03:48 | map |
38 km WNW of Fougamou, Gabon | 4.6 | 4594 km | 25/09/2023 03:28 | map |
Georgia (Sak'art'velo) | 4.0 | 4336 km | 24/09/2023 06:00 | map |
118 km SSE of Ierápetra, Greece | 4.4 | 2908 km | 24/09/2023 04:12 | map |
Adriatic Sea | 4.4 | 2087 km | 23/09/2023 19:01 | map |
central Turkey | 4.5 | 3697 km | 23/09/2023 10:22 | map |
eastern Greenland | 4.7 | 4723 km | 22/09/2023 00:41 | map |
32 km WNW of Marand, Iran | 4.4 | 4449 km | 21/09/2023 16:43 | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.