Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 08/12/2023 20:52
Epicentro perto | Magnitude | Distância para o epicentro | Time | Link |
---|---|---|---|---|
Near the coast of Azerbaijan | 5.4 | 4733 km | 07/12/2023 05:15 | mapa |
Serbia-Romania border region | 3.7 | 2415 km | 07/12/2023 04:45 | mapa |
7 km NNW of Mudanya, Turkey | 5.1 | 3014 km | 04/12/2023 08:42 | mapa |
Romania | 4.6 | 2820 km | 03/12/2023 23:05 | mapa |
5 km NNW of Megalópoli, Greece | 4.3 | 2474 km | 03/12/2023 09:37 | mapa |
Azores-Cape St. Vincent Ridge | 4.3 | 617 km | 03/12/2023 05:04 | mapa |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa e dados cortesia de United States Geological Survey.