Avisos AEMET Campiña SevillanaSin Avisos+ INFO
Sevilla, Andalucía, España
Linguagem: pt English Français Deutsch Italiano Português Español
 

Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 07/02/2023 00:05

Epicentro perto Magnitude Distância para o epicentro Time Link
Central Turkey 4.4 0036983698 km 167572257906/02/2023 23:29 mapa
9 km SSW of Nurhak, Turkey 4.3 0037873787 km 167572237806/02/2023 23:26 mapa
14 km N of Çelikhan, Turkey 4.4 0038503850 km 167572149706/02/2023 23:11 mapa
10 km E of Göksun, Turkey 5.1 0037143714 km 167572066406/02/2023 22:57 mapa
9 km W of Ekinözü, Turkey 4.8 0037533753 km 167571811706/02/2023 22:15 mapa
Turkey-Syria border region 4.4 0037403740 km 167571732306/02/2023 22:02 mapa
11 km SSE of YeÅŸilyurt, Turkey 4.9 0038543854 km 167571680406/02/2023 21:53 mapa
Central Turkey 5.0 0037103710 km 167571624006/02/2023 21:44 mapa
29 km WNW of Gaziantep, Turkey 5.3 0037763776 km 167571587206/02/2023 21:37 mapa
6 km S of Göksun, Turkey 4.2 0037063706 km 167571445206/02/2023 21:14 mapa
14 km WSW of Göksun, Turkey 4.7 0036943694 km 167571393506/02/2023 21:05 mapa
14 km NE of Göksun, Turkey 4.3 0037143714 km 167571298006/02/2023 20:49 mapa
5 km W of Çelikhan, Turkey 4.6 0038493849 km 167571241606/02/2023 20:40 mapa
12 km W of Pazarcık, Turkey 4.3 0037763776 km 167571215006/02/2023 20:35 mapa
12 km E of Ekinözü, Turkey 4.4 0037753775 km 167571185906/02/2023 20:30 mapa
Central Turkey 4.4 0036963696 km 167571094706/02/2023 20:15 mapa
central Turkey 5.3 0037023702 km 167570663306/02/2023 19:03 mapa
8 km N of Göksun, Turkey 4.4 0037013701 km 167570656406/02/2023 19:02 mapa
1 km WNW of DoÄŸanÅŸehir, Turkey 4.5 0038193819 km 167570560906/02/2023 18:46 mapa
17 km WNW of Musabeyli, Turkey 4.5 0037533753 km 167570469306/02/2023 18:31 mapa
19 km ENE of Göksun, Turkey 4.7 0037213721 km 167570438406/02/2023 18:26 mapa
8 km NNW of Göksun, Turkey 4.1 0037013701 km 167570412106/02/2023 18:22 mapa
9 km WSW of Nurhak, Turkey 4.3 0037793779 km 167570350706/02/2023 18:11 mapa
14 km N of Nurhak, Turkey 4.5 0037833783 km 167570253706/02/2023 17:55 mapa
6 km SSW of Göksun, Turkey 5.0 0037043704 km 167570180906/02/2023 17:43 mapa
14 km NNE of Kırıkhan, Turkey 4.9 0037373737 km 167570113106/02/2023 17:32 mapa
10 km E of Göksun, Turkey 4.8 0037153715 km 167570079906/02/2023 17:26 mapa
26 km WSW of Ekinözü, Turkey 4.6 0037413741 km 167570077506/02/2023 17:26 mapa
10 km WSW of Ekinözü, Turkey 4.3 0037543754 km 167569960306/02/2023 17:06 mapa
15 km NNW of Çelikhan, Turkey 5.2 0038463846 km 167569761206/02/2023 16:33 mapa
Central Turkey 5.3 0038153815 km 167569647406/02/2023 16:14 mapa
central Turkey 4.5 0038283828 km 167569546706/02/2023 15:57 mapa
16 km WNW of Sincik, Turkey 4.4 0038693869 km 167569507606/02/2023 15:51 mapa
5 km NW of DoÄŸanÅŸehir, Turkey 4.4 0038173817 km 167569451706/02/2023 15:41 mapa
3 km SSE of Göksun, Turkey 4.7 0037073707 km 167569379806/02/2023 15:29 mapa
2 km WSW of Aşağı Karafakılı, Turkey 4.5 0037403740 km 167569366306/02/2023 15:27 mapa
5 km WSW of Nurhak, Turkey 4.4 0037823782 km 167569303806/02/2023 15:17 mapa
14 km S of Nurhak, Turkey 4.5 0037923792 km 167569261106/02/2023 15:10 mapa
4 km ENE of Göksun, Turkey 4.4 0037093709 km 167569229006/02/2023 15:04 mapa
7 km SE of Nurhak, Turkey 5.0 0037943794 km 167569109106/02/2023 14:44 mapa
3 km ENE of KahramanmaraÅŸ, Turkey 5.1 0037553755 km 167569075106/02/2023 14:39 mapa
20 km SW of Göksun, Turkey 4.9 0036923692 km 167568946106/02/2023 14:17 mapa
17 km E of Göksun, Turkey 4.7 0037223722 km 167568911606/02/2023 14:11 mapa
3 km NNW of Nurhak, Turkey 5.0 0037843784 km 167568886406/02/2023 14:07 mapa
13 km WSW of Darende, Turkey 4.5 0037693769 km 167568841306/02/2023 14:00 mapa
8 km N of Çelikhan, Turkey 4.7 0038503850 km 167568699606/02/2023 13:36 mapa
9 km N of Çelikhan, Turkey 4.9 0038523852 km 167568688306/02/2023 13:34 mapa
7 km SSW of Nurhak, Turkey 4.8 0037873787 km 167568562706/02/2023 13:13 mapa
Central Turkey 6.0 0037073707 km 167568493106/02/2023 13:02 mapa
Central Turkey 4.8 0037953795 km 167568471606/02/2023 12:58 mapa
8 km ENE of Göksun, Turkey 4.8 0037113711 km 167568358106/02/2023 12:39 mapa
8 km N of Çağlayancerit, Turkey 4.9 0037783778 km 167568190106/02/2023 12:11 mapa
20 km ESE of Göksun, Turkey 5.2 0037243724 km 167568153506/02/2023 12:05 mapa
6 km W of Pazarcık, Turkey 5.0 0037803780 km 167568129406/02/2023 12:01 mapa
16 km ENE of DoÄŸanÅŸehir, Turkey 5.7 0038353835 km 167568069006/02/2023 11:51 mapa
13 km SW of DoÄŸanÅŸehir, Turkey 5.8 0038123812 km 167567975806/02/2023 11:35 mapa
10 km SE of DoÄŸanÅŸehir, Turkey 6.0 0038303830 km 167567920806/02/2023 11:26 mapa
4 km SSE of Ekinözü, Turkey 7.5 0037653765 km 167567908906/02/2023 11:24 mapa
7 km ENE of Nurdağı, Turkey 4.3 0037533753 km 167567617606/02/2023 10:36 mapa
16 km SSW of Hasanbeyli, Turkey 4.6 0037313731 km 167567542506/02/2023 10:23 mapa
3 km NNE of Çelikhan, Turkey 4.5 0038543854 km 167567391506/02/2023 09:58 mapa
7 km SW of Pazarcık, Turkey 4.8 0037823782 km 167567355706/02/2023 09:52 mapa
Turkey-Syria border region 4.5 0037383738 km 167567050606/02/2023 09:01 mapa
12 km SE of Aşağı Karafakılı, Turkey 4.6 0037543754 km 167566731106/02/2023 08:08 mapa
14 km SE of Çağlayancerit, Turkey 4.8 0037903790 km 167566649706/02/2023 07:54 mapa
10 km W of Pazarcık, Turkey 4.6 0037773777 km 167566478906/02/2023 07:26 mapa
14 km W of İskenderun, Turkey 4.6 0037013701 km 167566477006/02/2023 07:26 mapa
16 km WSW of Sincik, Turkey 4.5 0038713871 km 167566295106/02/2023 06:55 mapa
3 km E of Anayazı, Turkey 4.6 0037263726 km 167566179306/02/2023 06:36 mapa
8 km NE of DoÄŸanÅŸehir, Turkey 4.4 0038243824 km 167566148306/02/2023 06:31 mapa
5 km SSE of Tut, Turkey 4.4 0038363836 km 167566097006/02/2023 06:22 mapa
central Turkey 4.6 0038323832 km 167565971106/02/2023 06:01 mapa
8 km SW of Hassa, Turkey 4.4 0037343734 km 167565887706/02/2023 05:47 mapa
14 km W of Gölbaşı, Turkey 4.3 0037933793 km 167565838706/02/2023 05:39 mapa
eastern Turkey 5.0 0038753875 km 167565712606/02/2023 05:18 mapa
3 km ENE of Pazarcık, Turkey 4.5 0037893789 km 167565700906/02/2023 05:16 mapa
eastern Turkey 4.4 0038783878 km 167565685906/02/2023 05:14 mapa
11 km ENE of Çağlayancerit, Turkey 4.3 0037893789 km 167565626306/02/2023 05:04 mapa
18 km N of Sincik, Turkey 4.8 0038803880 km 167565514806/02/2023 04:45 mapa
6 km NW of Sincik, Turkey 4.4 0038803880 km 167565412606/02/2023 04:28 mapa
central Turkey 4.5 0037883788 km 167565313206/02/2023 04:12 mapa
eastern Turkey 4.7 0038703870 km 167565268506/02/2023 04:04 mapa
15 km E of Denizciler, Turkey 4.6 0037313731 km 167565204006/02/2023 03:54 mapa
21 km E of Nurdağı, Turkey 5.2 0037663766 km 167565019406/02/2023 03:23 mapa
10 km SSW of Nurdağı, Turkey 4.8 0037453745 km 167564986006/02/2023 03:17 mapa
2 km S of Tut, Turkey 5.5 0038333833 km 167564901606/02/2023 03:03 mapa
23 km SW of Pazarcık, Turkey 4.8 0037733773 km 167564890506/02/2023 03:01 mapa
6 km ESE of Hasanbeyli, Turkey 5.1 0037373737 km 167564870306/02/2023 02:58 mapa
16 km S of Nurdağı, Turkey 5.6 0037513751 km 167564738806/02/2023 02:36 mapa
18 km ESE of Nurdağı, Turkey 6.7 0037663766 km 167564689506/02/2023 02:28 mapa
23 km NE of Musabeyli, Turkey 5.6 0037803780 km 167564680906/02/2023 02:26 mapa
Central Turkey 7.8 0037723772 km 167564625506/02/2023 02:17 mapa
central Mediterranean Sea 4.9 0018321832 km 167549065404/02/2023 07:04 mapa
Iran-Iraq border region 4.7 0046124612 km 167547874604/02/2023 03:45 mapa
7 km WSW of Methóni, Greece 4.3 0024412441 km 167542825503/02/2023 13:44 mapa
Central Turkey 4.2 0037273727 km 167542230903/02/2023 12:05 mapa
22 km SE of Paralía, Greece 4.6 0025042504 km 167524880101/02/2023 11:53 mapa
central Mid-Atlantic Ridge 4.8 0046344634 km 167522125601/02/2023 04:14 mapa
northern Mid-Atlantic Ridge 4.7 0034223422 km 167517649131/01/2023 15:48 mapa
6 km W of Khowy, Iran 4.0 0044034403 km 167513838431/01/2023 05:13 mapa
111 km S of Żurrieq, Malta 4.6 0018361836 km 167512579631/01/2023 01:43 mapa

101 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Mapa e dados cortesia de United States Geological Survey.