Trends as of 03/02/2026 at 04:15
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10,3 | 3 | 10 | SO | 86 | 8,0 | 1004,3 | 0,0 |
| 5 minutes ago | 10,3 | 3 | 10 | WSW | 86 | 8,1 | 1004,3 | 0,0 |
| 10 minutes ago | 10,4 | 3 | 11 | WSW | 86 | 8,1 | 1004,4 | 0,0 |
| 15 minutes ago | 10,4 | 4 | 11 | WSW | 86 | 8,1 | 1004,5 | 0,0 |
| 20 minutes ago | 10,4 | 4 | 11 | SW | 86 | 8,1 | 1004,4 | 0,0 |
| 30 minutes ago | 10,4 | 6 | 11 | SW | 86 | 8,1 | 1004,4 | 0,0 |
| 45 minutes ago | 10,5 | 4 | 14 | WSW | 85 | 8,1 | 1004,5 | 0,0 |
| 60 minutes ago | 10,7 | 1 | 8 | SW | 84 | 8,1 | 1004,5 | 0,0 |
| 75 minutes ago | 10,7 | 5 | 11 | SSW | 83 | 7,9 | 1004,3 | 0,0 |
| 90 minutes ago | 10,5 | 4 | 10 | SW | 83 | 7,7 | 1004,3 | 0,0 |
| 105 minutes ago | 10,6 | 6 | 11 | SW | 82 | 7,7 | 1004,6 | 0,0 |
| 120 minutes ago | 10,7 | 6 | 16 | WSW | 83 | 7,9 | 1004,6 | 0,0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0,0 mm (0,0 mm last hour) | Today | 1 day since last rain on 02/02/2026 13:22 |
| Yest. | 10,2 mm | ||
| Month | 13,8 mm | ||
| Year | 130,2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 11,7 °C at 00:00 | Today | 10,3 °C at 04:09 |
| Yest. | 15,9 °C at 16:17 | Yest. | 10,3 °C at 09:17 |
| Month | 15,9 °C on 02/02/2026 | Month | 10,3 °C on 03/02/2026 |
| Year | 18,3 °C on 26/01/2026 | Year | 3,8 °C on 07/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 11,7 °C at 00:00 | Today | 10,3 °C at 04:09 |
| Yest. | 15,9 °C at 16:17 | Yest. | 10,3 °C at 09:17 |
| Month | 15,9 °C on 02/02/2026 | Month | 10,3 °C on 03/02/2026 |
| Year | 18,3 °C on 26/01/2026 | Year | 2,3 °C on 06/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1005,9 hPa at 00:19 | Today | 1004,2 hPa at 02:55 |
| Yest. | 1008,9 hPa at 00:05 | Yest. | 998,1 hPa at 07:19 |
| Month | 1020,8 hPa on 01/02/2026 | Month | 998,1 hPa on 02/02/2026 |
| Year | 1033,8 hPa on 08/01/2026 | Year | 996,5 hPa on 04/01/2026 |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 710 W/m2 at 13:57 | ||
Wind Data
| CURRENT | ||
| Now | 3 km/h SO | |
| Gust | 10 km/h SO | |
| WIND GUST HIGHS | ||
| Today | 16 km/h WSW at 00:08 | |
| Yest. | 51 km/h at 07:32 | |
| Month | 51 km/h on 02/02/2026 | |
| Year | 69 km/h on 28/01/2026 | |















