Trends as of 07/09/2026 at 23:24
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 32,5 | 4 | 10 | SO | 40 | 17,2 | 1018,8 | 0,0 |
| 5 minutes ago | 32,8 | 5 | 11 | W | 39 | 17,0 | 1018,7 | 0,0 |
| 10 minutes ago | 32,9 | 4 | 11 | W | 37 | 16,3 | 1018,7 | 0,0 |
| 15 minutes ago | 32,9 | 4 | 6 | W | 37 | 16,3 | 1018,7 | 0,0 |
| 20 minutes ago | 33,1 | 5 | 11 | W | 37 | 16,5 | 1018,7 | 0,0 |
| 30 minutes ago | 33,3 | 5 | 13 | W | 37 | 16,6 | 1018,6 | 0,0 |
| 45 minutes ago | 33,2 | 5 | 10 | WSW | 37 | 16,6 | 1018,3 | 0,0 |
| 60 minutes ago | 33,4 | 5 | 13 | WSW | 39 | 17,5 | 1018,3 | 0,0 |
| 75 minutes ago | 33,9 | 5 | 13 | SW | 38 | 17,6 | 1018,1 | 0,0 |
| 90 minutes ago | 34,6 | 4 | 10 | SW | 37 | 17,7 | 1017,8 | 0,0 |
| 105 minutes ago | 35,1 | 7 | 13 | WSW | 35 | 17,4 | 1017,5 | 0,0 |
| 120 minutes ago | 35,3 | 6 | 14 | WSW | 35 | 17,5 | 1017,4 | 0,0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0,0 mm (0,0 mm last hour) | Today | 2 days since last rain on 05/09/2026 10:03 |
| Yest. | 0,0 mm | ||
| Month | 1,0 mm | ||
| Year | 274,0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 39,3 °C at 17:18 | Today | 25,8 °C at 09:13 |
| Yest. | 39,9 °C at 16:56 | Yest. | 24,5 °C at 08:01 |
| Month | 43,2 °C on 03/09/2026 | Month | 22,2 °C on 01/09/2026 |
| Year | 43,2 °C on 03/09/2026 | Year | 3,8 °C on 07/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 42,6 °C at 17:18 | Today | 25,8 °C at 09:13 |
| Yest. | 40,9 °C at 17:08 | Yest. | 24,5 °C at 08:01 |
| Month | 49,8 °C on 04/09/2026 | Month | 22,2 °C on 01/09/2026 |
| Year | 49,8 °C on 04/09/2026 | Year | 2,3 °C on 06/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1020,7 hPa at 11:27 | Today | 1016,8 hPa at 19:38 |
| Yest. | 1019,1 hPa at 12:13 | Yest. | 1016,1 hPa at 20:06 |
| Month | 1020,7 hPa on 07/09/2026 | Month | 1013,7 hPa on 01/09/2026 |
| Year | 1033,8 hPa on 08/01/2026 | Year | 994,9 hPa on 04/02/2026 |
| SOLAR HIGHS | |||
| Today | 803 W/m2 at 14:26 | ||
| Yest. | 831 W/m2 at 14:34 | ||
Wind Data
| CURRENT | ||
| Now | 4 km/h SO | |
| Gust | 10 km/h SO | |
| WIND GUST HIGHS | ||
| Today | 18 km/h WSW at 18:32 | |
| Yest. | 21 km/h at 21:40 | |
| Month | 29 km/h on 04/09/2026 | |
| Year | 69 km/h on 28/01/2026 | |











