Avisos AEMET Campiña SevillanaAviso Amarillo+ INFO
Sevilla, Andalucía, España
Language: en English Français Deutsch Italiano Português Español
 

Temperature Reports (°C)

Report for Year 2024

Data last updated 28/03/2024 17:31.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
117.4 9.6 19.3 9.1 18.8 9.0 ------------------------------------------------------
218.5 8.6 20.4 8.6 18.2 8.1 ------------------------------------------------------
318.7 8.1 20.6 8.6 17.2 9.0 ------------------------------------------------------
417.8 13.6 20.7 8.7 19.9 10.8 ------------------------------------------------------
515.2 10.6 17.3 7.9 19.3 9.2 ------------------------------------------------------
612.9 6.2 20.2 9.9 20.8 8.7 ------------------------------------------------------
714.8 4.7 19.1 10.8 15.7 10.2 ------------------------------------------------------
812.3 4.4 16.7 11.6 16.2 8.5 ------------------------------------------------------
910.8 8.1 18.1 13.2 15.4 10.6 ------------------------------------------------------
1015.3 8.6 17.6 11.1 18.2 9.8 ------------------------------------------------------
1115.2 6.4 12.7 10.3 19.9 10.1 ------------------------------------------------------
1218.8 7.1 23.1 11.8 22.1 9.6 ------------------------------------------------------
1315.9 9.4 21.8 14.9 22.2 10.5 ------------------------------------------------------
1421.2 8.2 24.8 14.8 21.3 14.0 ------------------------------------------------------
1519.3 13.4 20.7 15.2 21.9 11.9 ------------------------------------------------------
1618.1 12.7 19.9 12.9 27.3 12.8 ------------------------------------------------------
1719.8 14.0 21.0 10.8 27.8 14.3 ------------------------------------------------------
1819.7 14.8 21.1 10.4 26.4 14.7 ------------------------------------------------------
1917.4 12.8 23.6 10.6 26.5 15.3 ------------------------------------------------------
2014.5 7.8 24.5 12.3 21.3 14.9 ------------------------------------------------------
2117.7 7.6 23.7 11.3 24.0 14.2 ------------------------------------------------------
2217.8 7.1 19.8 12.4 27.3 16.8 ------------------------------------------------------
2321.8 9.8 17.1 10.7 26.4 19.1 ------------------------------------------------------
2422.8 11.7 17.3 9.3 25.3 16.8 ------------------------------------------------------
2524.2 11.9 18.9 10.0 18.0 13.6 ------------------------------------------------------
2624.3 11.6 16.7 11.6 16.3 9.3 ------------------------------------------------------
2724.4 10.8 17.2 9.2 18.8 11.9 ------------------------------------------------------
2820.4 9.7 18.9 8.1 19.0 12.0 ------------------------------------------------------
2919.0 9.8 19.9 7.7 ------------------------------------------------------------
3019.9 9.8  ------------------------------------------------------------
3120.2 10.1  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
high24.4 24.8 27.8 ---------------------------
Avg High18.319.721.1---------------------------
Mean13.414.816.3---------------------------
Avg Low9.610.812.0---------------------------
low4.47.78.1---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.