Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 07/06/2026 04:02
| Epicentro perto | Magnitude | Distância para o epicentro | Time | Link |
|---|---|---|---|---|
| northern Mid-Atlantic Ridge | 4.8 | 2252 km | 04/06/2026 13:02 | mapa |
| 12 km NW of Draa Klalouche, Algeria | 4.7 | 1072 km | 04/06/2026 01:16 | mapa |
| 11 km NNW of Pazarcık, Turkey | 4.2 | 3779 km | 03/06/2026 12:12 | mapa |
| 27 km N of Malfa, Italy | 4.2 | 1822 km | 03/06/2026 05:51 | mapa |
| 44 km NNE of MiÅŸrÄtah, Libya | 4.2 | 2005 km | 03/06/2026 03:00 | mapa |
| northern Mid-Atlantic Ridge | 4.6 | 3406 km | 02/06/2026 06:18 | mapa |
| 22 km WSW of Scarcelli, Italy | 6.2 | 1905 km | 02/06/2026 00:12 | mapa |
| 20 km N of Hveragerði, Iceland | 4.2 | 3146 km | 01/06/2026 15:45 | mapa |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa e dados cortesia de United States Geological Survey.











