Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 26/02/2026 17:42
| Epicentro perto | Magnitude | Distância para o epicentro | Time | Link |
|---|---|---|---|---|
| 3 km W of Lushnjë, Albania | 4.1 | 2238 km | 24/02/2026 20:00 | mapa |
| 9 km NW of Vitina, Bosnia and Herzegovina | 4.0 | 2079 km | 23/02/2026 20:29 | mapa |
| 10 km ESE of Å amorÃn, Slovakia | 4.1 | 2236 km | 21/02/2026 13:44 | mapa |
| 24 km W of DoÄŸanyol, Turkey | 4.3 | 3891 km | 21/02/2026 04:43 | mapa |
| 15 km SSE of KarpenÃsi, Greece | 4.4 | 2433 km | 21/02/2026 04:38 | mapa |
| 3 km SW of Licinella-Torre di Paestum, Italy | 4.8 | 1839 km | 21/02/2026 01:28 | mapa |
| 5 km NNE of Serinyol, Turkey | 4.2 | 3724 km | 20/02/2026 04:10 | mapa |
| 74 km SSE of Ierápetra, Greece | 4.5 | 2892 km | 19/02/2026 20:10 | mapa |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa e dados cortesia de United States Geological Survey.















