Avisos AEMET Campiña SevillanaSin Avisos+ INFO
Sevilla, Andalucía, España
Linguagem: pt English Français Deutsch Italiano Português Español
 

Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 21/08/2025 11:49

Epicentro perto Magnitude Distância para o epicentro Time Link
11 km NNW of Sulusaray, Turkey 4.1 0036213621 km 175572864521/08/2025 00:24 mapa
44 km SW of Palaióchora, Greece 4.5 0026342634 km 175570364820/08/2025 17:27 mapa
central Mid-Atlantic Ridge 4.8 0044754475 km 175566932920/08/2025 07:55 mapa
8 km SW of Sındırgı, Turkey 4.3 0029642964 km 175564143620/08/2025 00:10 mapa
6 km SW of Anávra, Greece 4.3 0024452445 km 175554590818/08/2025 21:38 mapa
46 km W of Palaióchora, Greece 4.2 0026112611 km 175551911118/08/2025 14:11 mapa
38 km W of Chebika, Tunisia 4.5 0012621262 km 175545856117/08/2025 21:22 mapa
47 km W of Chebika, Tunisia 5.1 0012551255 km 175545786117/08/2025 21:11 mapa
Azores-Cape St. Vincent Ridge 4.9 0010531053 km 175536171916/08/2025 18:28 mapa
northern Mid-Atlantic Ridge 4.6 0027212721 km 175523964615/08/2025 08:34 mapa

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Mapa e dados cortesia de United States Geological Survey.