Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 29/08/2026 02:25
| Epicentro perto | Magnitude | Distância para o epicentro | Time | Link |
|---|---|---|---|---|
| central Mid-Atlantic Ridge | 4.7 | 4448 km | 26/08/2026 00:23 | mapa |
| 16 km ENE of Çelikhan, Turkey | 4.2 | 3865 km | 25/08/2026 20:43 | mapa |
| 15 km W of Lushnjë, Albania | 4.4 | 2226 km | 25/08/2026 15:56 | mapa |
| 5 km SSE of Darreh Shahr, Iran | 4.2 | 4807 km | 25/08/2026 08:19 | mapa |
| 33 km SW of Sandgerði, Iceland | 4.2 | 3160 km | 25/08/2026 07:46 | mapa |
| 47 km SW of Sandgerði, Iceland | 4.4 | 3155 km | 25/08/2026 05:38 | mapa |
| 13 km SSE of Comandău, Romania | 4.4 | 2821 km | 25/08/2026 03:56 | mapa |
| northern Mid-Atlantic Ridge | 4.9 | 4724 km | 22/08/2026 09:21 | mapa |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa e dados cortesia de United States Geological Survey.











