Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 30/04/2025 14:43
Epicentro perto | Magnitude | Distância para o epicentro | Time | Link |
---|---|---|---|---|
33 km WNW of Fry, Greece | 4.5 | 2905 km | 30/04/2025 07:36 | mapa |
11 km WNW of DoÄŸanyol, Turkey | 4.7 | 3904 km | 27/04/2025 20:09 | mapa |
19 km S of Kumburgaz, Turkey | 4.3 | 2976 km | 25/04/2025 19:33 | mapa |
22 km N of Simav, Turkey | 4.6 | 3038 km | 25/04/2025 09:20 | mapa |
24 km N of Simav, Turkey | 4.5 | 3036 km | 25/04/2025 06:23 | mapa |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa e dados cortesia de United States Geological Survey.