Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 14/10/2026 06:11
| Epicentro perto | Magnitude | Distância para o epicentro | Time | Link |
|---|---|---|---|---|
| North Atlantic Ocean | 4.8 | 4215 km | 14/10/2026 05:02 | mapa |
| central Mid-Atlantic Ridge | 6.8 | 4424 km | 13/10/2026 14:23 | mapa |
| central Mid-Atlantic Ridge | 6.7 | 4376 km | 13/10/2026 07:44 | mapa |
| 31 km WNW of Fry, Greece | 4.2 | 2908 km | 11/10/2026 00:33 | mapa |
| northern Mid-Atlantic Ridge | 4.8 | 2648 km | 09/10/2026 11:29 | mapa |
| 23 km SW of Palaióchora, Greece | 4.6 | 2643 km | 09/10/2026 06:46 | mapa |
| 1 km NW of Mühlau, Austria | 3.1 | 1797 km | 09/10/2026 06:46 | mapa |
| northern Mid-Atlantic Ridge | 4.9 | 3371 km | 08/10/2026 23:34 | mapa |
| northern Mid-Atlantic Ridge | 5.1 | 3379 km | 08/10/2026 22:59 | mapa |
| 81 km NNW of Malfa, Italy | 4.9 | 1782 km | 08/10/2026 05:42 | mapa |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa e dados cortesia de United States Geological Survey.











