Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 24/11/2025 18:31
| Epicentro perto | Magnitude | Distância para o epicentro | Time | Link |
|---|---|---|---|---|
| 4 km SSW of Magoúla, Greece | 4.5 | 2421 km | 24/11/2025 09:51 | mapa |
| central Mid-Atlantic Ridge | 5.4 | 4565 km | 24/11/2025 03:21 | mapa |
| northern Mid-Atlantic Ridge | 4.7 | 3984 km | 23/11/2025 14:56 | mapa |
| 18 km NNW of Tasiilaq, Greenland | 4.8 | 3759 km | 23/11/2025 04:03 | mapa |
| 37 km ENE of Bayjī, Iraq | 4.6 | 4425 km | 22/11/2025 17:29 | mapa |
| 2 km NE of Nurdağı, Turkey | 4.6 | 3748 km | 20/11/2025 10:09 | mapa |
| 20 km SSW of Sitia, Greece | 4.3 | 2873 km | 19/11/2025 15:14 | mapa |
| 16 km E of Ventotene, Italy | 4.2 | 1730 km | 18/11/2025 13:36 | mapa |
| 29 km WNW of Skýros, Greece | 4.5 | 2637 km | 17/11/2025 22:04 | mapa |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa e dados cortesia de United States Geological Survey.















