Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 26/02/2026 19:24
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 1 km ENE of Paltin, Romania | 4.5 | 2854 km | 26/02/2026 18:21 | map |
| 11 km NW of Nurhak, Turkey | 4.6 | 3778 km | 26/02/2026 18:17 | map |
| 3 km W of Lushnjë, Albania | 4.1 | 2238 km | 24/02/2026 20:00 | map |
| 9 km NW of Vitina, Bosnia and Herzegovina | 4.0 | 2079 km | 23/02/2026 20:29 | map |
| 10 km ESE of Šamorín, Slovakia | 4.1 | 2236 km | 21/02/2026 13:44 | map |
| 24 km W of Doğanyol, Turkey | 4.3 | 3891 km | 21/02/2026 04:43 | map |
| 15 km SSE of Karpenísi, Greece | 4.4 | 2433 km | 21/02/2026 04:38 | map |
| 3 km SW of Licinella-Torre di Paestum, Italy | 4.8 | 1839 km | 21/02/2026 01:28 | map |
| 5 km NNE of Serinyol, Turkey | 4.2 | 3724 km | 20/02/2026 04:10 | map |
| 74 km SSE of Ierápetra, Greece | 4.5 | 2892 km | 19/02/2026 20:10 | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.















