Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 22/02/2026 22:31
| Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
|---|---|---|---|---|
| 10 km ESE of Å amorÃn, Slovakia | 4.1 | 2236 km | 21/02/2026 13:44 | mapa |
| 24 km W of DoÄŸanyol, Turkey | 4.3 | 3891 km | 21/02/2026 04:43 | mapa |
| 15 km SSE of KarpenÃsi, Greece | 4.4 | 2433 km | 21/02/2026 04:38 | mapa |
| 3 km SW of Licinella-Torre di Paestum, Italy | 4.8 | 1839 km | 21/02/2026 01:28 | mapa |
| 5 km NNE of Serinyol, Turkey | 4.2 | 3724 km | 20/02/2026 04:10 | mapa |
| 74 km SSE of Ierápetra, Greece | 4.5 | 2892 km | 19/02/2026 20:10 | mapa |
| 4 km ENE of Sobral de Monte Agraço, Portugal | 3.5 | 329 km | 19/02/2026 13:13 | mapa |
| 19 km W of Pýlos, Greece | 4.6 | 2426 km | 19/02/2026 05:53 | mapa |
| central Mid-Atlantic Ridge | 5.2 | 4627 km | 18/02/2026 20:53 | mapa |
| 7 km NW of Livno, Bosnia and Herzegovina | 4.6 | 2056 km | 17/02/2026 17:31 | mapa |
| 16 km E of LevÃdion, Greece | 4.6 | 2500 km | 16/02/2026 23:57 | mapa |
| 3 km SW of Turrillas, Spain | 4.2 | 329 km | 16/02/2026 00:55 | mapa |
12 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.















