Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 30/04/2025 10:25
Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
---|---|---|---|---|
33 km WNW of Fry, Greece | 4.5 | 2905 km | 30/04/2025 07:36 | mapa |
11 km WNW of DoÄŸanyol, Turkey | 4.7 | 3904 km | 27/04/2025 20:09 | mapa |
19 km S of Kumburgaz, Turkey | 4.3 | 2976 km | 25/04/2025 19:33 | mapa |
22 km N of Simav, Turkey | 4.6 | 3038 km | 25/04/2025 09:20 | mapa |
24 km N of Simav, Turkey | 4.5 | 3036 km | 25/04/2025 06:23 | mapa |
23 km S of Silivri, Turkey | 5.0 | 2958 km | 23/04/2025 14:12 | mapa |
20 km SSW of Kumburgaz, Turkey | 4.0 | 2968 km | 23/04/2025 13:50 | mapa |
32 km SSW of SelimpaÅŸa, Turkey | 4.0 | 2962 km | 23/04/2025 12:46 | mapa |
11 km S of Kumburgaz, Turkey | 5.0 | 2978 km | 23/04/2025 12:02 | mapa |
29 km SSW of SelimpaÅŸa, Turkey | 4.5 | 2962 km | 23/04/2025 12:01 | mapa |
21 km SE of Marmara EreÄŸlisi, Turkey | 6.2 | 2950 km | 23/04/2025 11:49 | mapa |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.