Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 02/07/2026 13:47
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 23 km SSE of Karpathos, Greece | 5.2 | 2974 km | 02/07/2026 13:06 | map |
| 63 km SW of Kýthira, Greece | 4.6 | 2541 km | 01/07/2026 14:03 | map |
| 7 km ESE of Anávra, Greece | 4.2 | 2456 km | 01/07/2026 11:54 | map |
| 68 km ENE of Olonkinbyen, Svalbard and Jan Mayen | 4.2 | 3752 km | 01/07/2026 06:07 | map |
| 264 km S of Saint-Pierre, Saint Pierre and Miquelon | 4.2 | 4230 km | 30/06/2026 07:36 | map |
| 17 km SE of Gýtheio, Greece | 4.4 | 2537 km | 30/06/2026 06:13 | map |
| 65 km NNE of Noonan, Canada | 2.2 | 4956 km | 29/06/2026 23:51 | map |
| 8 km ESE of Geráki, Greece | 4.4 | 2541 km | 29/06/2026 00:08 | map |
| 21 km WNW of Djelfa, Algeria | 4.6 | 863 km | 28/06/2026 20:37 | map |
| 7 km SSW of Behram, Turkey | 4.4 | 2808 km | 27/06/2026 12:27 | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











