Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 07/11/2026 07:26
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 101 km SSE of Palekastro, Greece | 4.5 | 2933 km | 06/11/2026 16:26 | map |
| 10 km WSW of Dinar, Turkey | 4.1 | 3153 km | 05/11/2026 01:23 | map |
| 23 km SW of Amorgós, Greece | 4.1 | 2805 km | 03/11/2026 15:23 | map |
| 101 km SSE of Palekastro, Greece | 4.9 | 2939 km | 03/11/2026 12:03 | map |
| 81 km SSE of Palekastro, Greece | 5.3 | 2925 km | 02/11/2026 17:49 | map |
| 5 km NE of AÃyira, Greece | 4.4 | 2486 km | 02/11/2026 11:11 | map |
| 100 km SSE of Palekastro, Greece | 4.7 | 2935 km | 02/11/2026 09:59 | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











