Avisos AEMET Campiña SevillanaSin Avisos+ INFO
Sevilla, Andalucía, España
Langue: fr English Français Deutsch Italiano Português Español
 

Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 14/10/2026 06:11

Epicenter Near Magnitude Distance to Epicenter Time Link
North Atlantic Ocean 4.8 0042154215 km 179194693414/10/2026 05:02 map
central Mid-Atlantic Ridge 6.8 0044244424 km 179189418713/10/2026 14:23 map
central Mid-Atlantic Ridge 6.7 0043764376 km 179187028613/10/2026 07:44 map
31 km WNW of Fry, Greece 4.2 0029082908 km 179167160811/10/2026 00:33 map
northern Mid-Atlantic Ridge 4.8 0026482648 km 179153815809/10/2026 11:29 map
23 km SW of Palaióchora, Greece 4.6 0026432643 km 179152121209/10/2026 06:46 map
1 km NW of Mühlau, Austria 3.1 0017971797 km 179152119209/10/2026 06:46 map
northern Mid-Atlantic Ridge 4.9 0033713371 km 179149526308/10/2026 23:34 map
northern Mid-Atlantic Ridge 5.1 0033793379 km 179149317008/10/2026 22:59 map
81 km NNW of Malfa, Italy 4.9 0017821782 km 179143097208/10/2026 05:42 map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.