Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 21/08/2025 11:49
Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
---|---|---|---|---|
11 km NNW of Sulusaray, Turkey | 4.1 | 3621 km | 21/08/2025 00:24 | mapa |
44 km SW of Palaióchora, Greece | 4.5 | 2634 km | 20/08/2025 17:27 | mapa |
central Mid-Atlantic Ridge | 4.8 | 4475 km | 20/08/2025 07:55 | mapa |
8 km SW of Sındırgı, Turkey | 4.3 | 2964 km | 20/08/2025 00:10 | mapa |
6 km SW of Anávra, Greece | 4.3 | 2445 km | 18/08/2025 21:38 | mapa |
46 km W of Palaióchora, Greece | 4.2 | 2611 km | 18/08/2025 14:11 | mapa |
38 km W of Chebika, Tunisia | 4.5 | 1262 km | 17/08/2025 21:22 | mapa |
47 km W of Chebika, Tunisia | 5.1 | 1255 km | 17/08/2025 21:11 | mapa |
Azores-Cape St. Vincent Ridge | 4.9 | 1053 km | 16/08/2025 18:28 | mapa |
northern Mid-Atlantic Ridge | 4.6 | 2721 km | 15/08/2025 08:34 | mapa |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.