Mese
This page shows weather data in Seville most prominent of this month.
| Temperatura / Umidità | ||
| Maximum Temperature | 17,5 °C | 03 enero 13:53 |
| Minimum Temperature | 4,3 °C | 06 enero 8:57 |
| Highest Minimum | 12,2 °C | 03 enero |
| Lowest Maximum | 12,8 °C | 06 enero |
| High Daily Temperature Range | 8,8 °C | 05 enero |
| Low Daily Temperature Range | 2,4 °C | 04 enero |
| High Dew Point | 13,1 °C | 03 enero 13:09 |
| Low Dew Point | -1,0 °C | 06 enero 8:55 |
| Highest Heat Index | 17,5 °C | 03 enero 13:53 |
| Lowest Wind Chill | 2,3 °C | 06 enero 9:03 |
| High Apparent Temperature | 17,6 °C | 03 enero 15:27 |
| Low Apparent Temperature | 0,7 °C | 06 enero 9:03 |
| High Humidity | 94 % | 04 enero 2:59 |
| Low Humidity | 42 % | 06 enero 16:12 |
| Pioggia | ||
| Rainfall Month | 20,6 mm | enero |
| High Daily Rainfall | 11,2 mm | 04 enero |
| High Hourly Rainfall | 4,6 mm | 03 enero 19:11 |
| High Rainfall Rate | 24,4 mm/hr | 03 enero 19:03 |
| Longest Dry Period | 2 giorni | ad oggi 02 enero |
| Longest Wet Period | 3 giorni | ad oggi 05 enero |
| Vento | ||
| High Wind Gust | 32 km/h | 05 enero 18:33 |
| High Wind | 16 km/h | 05 enero 20:45 |
| High Daily Wind Run | 164,6 km | 04 enero |
| Barometro | ||
| High Pressure | 1023,5 hPa | 07 enero 0:52 |
| Low Pressure | 996,5 hPa | 04 enero 6:21 |















