Monat
This page shows weather data in Seville most prominent of this month.
| Temperatur / Luftfeuchte | ||
| Maximum Temperature | 17,2 °C | 04 febrero 11:59 |
| Minimum Temperature | 9,7 °C | 03 febrero 7:17 |
| Highest Minimum | 12,2 °C | 01 febrero |
| Lowest Maximum | 15,1 °C | 03 febrero |
| High Daily Temperature Range | 5,6 °C | 02 febrero |
| Low Daily Temperature Range | 3,3 °C | 01 febrero |
| High Dew Point | 15,4 °C | 04 febrero 11:06 |
| Low Dew Point | 6,3 °C | 02 febrero 18:15 |
| Highest Heat Index | 17,2 °C | 04 febrero 11:59 |
| Lowest Wind Chill | 9,2 °C | 03 febrero 7:12 |
| High Apparent Temperature | 16,8 °C | 04 febrero 10:46 |
| Low Apparent Temperature | 7,0 °C | 02 febrero 7:44 |
| High Humidity | 95 % | 01 febrero 10:29 |
| Low Humidity | 55 % | 02 febrero 15:52 |
| Rainfall | ||
| Rainfall Month | 38,8 mm | febrero |
| High Daily Rainfall | 15,2 mm | 04 febrero |
| High Hourly Rainfall | 6,4 mm | 02 febrero 7:36 |
| High Rainfall Rate | 192,0 mm/hr | 02 febrero 7:32 |
| Longest Dry Period | 0 Tage | aktuell 01 febrero |
| Longest Wet Period | 3 Tage | aktuell 03 febrero |
| Wind | ||
| High Wind Gust | 58 km/h | 04 febrero 15:46 |
| High Wind | 26 km/h | 04 febrero 15:57 |
| High Daily Wind Run | 289,1 km | 04 febrero |
| Luftdruck | ||
| High Pressure | 1020,8 hPa | 01 febrero 0:02 |
| Low Pressure | 994,9 hPa | 04 febrero 4:36 |















