World Weather Extremes
No. | Location | Station ID | Amount |
1 | Aldea de San Nicolás (Spain) | 60027 | 38.6°C |
2 | Lanzarote / Aeropuerto (Spain) | 60040 | 38.1°C |
3 | Fuerteventura / Aeropuerto (Spain) | 60035 | 37.4°C |
4 | Las Palmas De Gran Canaria / Gando (Spain) | 60030 | 36.5°C |
5 | Ecija (Spain) | 08395 | 36.3°C |
6 | Córdoba / Aeropuerto (Spain) | 08410 | 36.2°C |
7 | Puerto De Mogán (Spain) | 60036 | 36.1°C |
8 | Andujar (Spain) | 08347 | 35.9°C |
9 | Tenerife-Guimar (Spain) | 60018 | 35.8°C |
10 | Santa Cruz De Tenerife, Cmz (Spain) | 60020 | 35.6°C |
11 | Sevilla / San Pablo (Spain) | 08391 | 35.5°C |
12 | Morón De La Frontera (Spain) | 08397 | 35.4°C |
13 | Jerez De La Frontera / Aeropuerto (Spain) | 08451 | 35.3°C |
14 | Granada / Aeropuerto (Spain) | 08419 | 35.2°C |
15 | Mérida (Spain) | 08331 | 35°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Pajares - Valgrande (Spain) | 08031 | 7.3°C |
2 | Puerto De Leitariego (Spain) | 08052 | 8.1°C |
3 | Puerto De San Isidro (Spain) | 08057 | 8.3°C |
4 | Madrid, Retiro (Spain) | 08222 | 8.7°C |
5 | Alto Campoo (Spain) | 08061 | 9.2°C |
6 | Sierra Nevada (Spain) | 08980 | 10.2°C |
7 | Cap De Rac (Spain) | 08940 | 10.8°C |
8 | Xinzo De Limia (Spain) | 08050 | 10.8°C |
9 | Cerler, Cogulla (Spain) | 08923 | 10.9°C |
10 | Port Aine (Spain) | 08938 | 10.9°C |
11 | Astún - La Raca (Spain) | 08909 | 11.1°C |
12 | Cap De Vaqueira (Spain) | 08936 | 11.2°C |
13 | La Molina (Spain) | 08117 | 11.2°C |
14 | Izaña (Spain) | 60010 | 11.4°C |
15 | Nestares (Spain) | 08032 | 11.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Aldea de San Nicolás (Spain) | 60027 | 34.1 mm |
2 | Las Palmas De Gran Canaria / Gando (Spain) | 60030 | 32.2 mm |
3 | San Sebastián De La Gomera (Spain) | 60008 | 32 mm |
4 | Santa Cruz De Tenerife, Cmz (Spain) | 60020 | 31.2 mm |
5 | Puerto De La Cruz (Spain) | 60012 | 31.2 mm |
6 | Las Palmas G.c.-san (Spain) | 60029 | 30.5 mm |
7 | Hierro / Aeropuerto (Spain) | 60001 | 30.4 mm |
8 | Puerto De Mogán (Spain) | 60036 | 30.1 mm |
9 | Lanzarote / Aeropuerto (Spain) | 60040 | 29.9 mm |
10 | Tenerife Sur (Spain) | 60025 | 29.7 mm |
11 | Tenerife-Guimar (Spain) | 60018 | 29.7 mm |
12 | Fuerteventura / Aeropuerto (Spain) | 60035 | 29.2 mm |
13 | La Gomera/Aeropuerto (Spain) | 60007 | 29.1 mm |
14 | Ecija (Spain) | 08395 | 29 mm |
15 | Sevilla / San Pablo (Spain) | 08391 | 29 mm |
Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |