World Weather Extremes
| No. | Location | Station ID | Amount |
| 1 | Aldea de San Nicolás (Spain) | 60027 | 38.4°C |
| 2 | Lanzarote / Aeropuerto (Spain) | 60040 | 38.1°C |
| 3 | Fuerteventura / Aeropuerto (Spain) | 60035 | 37.4°C |
| 4 | Las Palmas De Gran Canaria / Gando (Spain) | 60030 | 36.5°C |
| 5 | Ecija (Spain) | 08395 | 36.3°C |
| 6 | Córdoba / Aeropuerto (Spain) | 08410 | 36.2°C |
| 7 | Andujar (Spain) | 08347 | 35.9°C |
| 8 | Santa Cruz De Tenerife, Cmz (Spain) | 60020 | 35.6°C |
| 9 | Sevilla / San Pablo (Spain) | 08391 | 35.5°C |
| 10 | Morón De La Frontera (Spain) | 08397 | 35.4°C |
| 11 | Puerto De Mogán (Spain) | 60036 | 35.4°C |
| 12 | Jerez De La Frontera / Aeropuerto (Spain) | 08451 | 35.3°C |
| 13 | Granada / Aeropuerto (Spain) | 08419 | 35.2°C |
| 14 | Toledo (Spain) | 08272 | 34.9°C |
| 15 | Arroyo Del Ojanco (Spain) | 08352 | 34.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Puerto De Leitariego (Spain) | 08052 | 8.3°C |
| 2 | Madrid, Retiro (Spain) | 08222 | 8.7°C |
| 3 | Pajares - Valgrande (Spain) | 08031 | 8.8°C |
| 4 | Puerto De San Isidro (Spain) | 08057 | 8.8°C |
| 5 | Alto Campoo (Spain) | 08061 | 10.4°C |
| 6 | Cap De Rac (Spain) | 08940 | 10.8°C |
| 7 | Xinzo De Limia (Spain) | 08050 | 10.8°C |
| 8 | Cerler, Cogulla (Spain) | 08923 | 11°C |
| 9 | Sierra Nevada (Spain) | 08980 | 11°C |
| 10 | Astún - La Raca (Spain) | 08909 | 11.1°C |
| 11 | La Molina (Spain) | 08117 | 11.2°C |
| 12 | Port Aine (Spain) | 08938 | 11.3°C |
| 13 | Izaña (Spain) | 60010 | 11.4°C |
| 14 | O Carballiño (Spain) | 08047 | 11.9°C |
| 15 | Cap De Vaqueira (Spain) | 08936 | 12.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Aldea de San Nicolás (Spain) | 60027 | 33.8 mm |
| 2 | San Sebastián De La Gomera (Spain) | 60008 | 32.2 mm |
| 3 | Las Palmas De Gran Canaria / Gando (Spain) | 60030 | 32.2 mm |
| 4 | Santa Cruz De Tenerife, Cmz (Spain) | 60020 | 31.3 mm |
| 5 | Puerto De La Cruz (Spain) | 60012 | 30.9 mm |
| 6 | Hierro / Aeropuerto (Spain) | 60001 | 30.5 mm |
| 7 | Puerto De Mogán (Spain) | 60036 | 30.4 mm |
| 8 | Las Palmas G.c.-san (Spain) | 60029 | 30.3 mm |
| 9 | Lanzarote / Aeropuerto (Spain) | 60040 | 30.2 mm |
| 10 | Tenerife-Guimar (Spain) | 60018 | 30.1 mm |
| 11 | Tenerife Sur (Spain) | 60025 | 29.7 mm |
| 12 | Fuerteventura / Aeropuerto (Spain) | 60035 | 29.2 mm |
| 13 | Sevilla / San Pablo (Spain) | 08391 | 29.1 mm |
| 14 | La Gomera/Aeropuerto (Spain) | 60007 | 29.1 mm |
| 15 | Maspalomas (Spain) | 60037 | 29 mm |
| Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |















