Avisos AEMET Campiña SevillanaSin Avisos+ INFO
Sevilla, Andalucía, España
Lingua: it English Français Deutsch Italiano Português Español
 

Temperature Reports (°C)

Report for Anno 2025

Data last updated 05/12/2025 11:38.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayGenFebMarAprMagGiuLugAgoSetOttNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
116.9 6.0 16.8 6.6 20.1 9.7 22.2 15.4 26.9 12.9 32.9 23.0 41.6 27.4 37.3 26.5 29.4 19.0 31.2 18.4 23.4 16.0 17.9 9.0
217.7 4.7 16.3 9.4 14.7 11.6 21.2 13.6 21.3 16.1 25.5 20.7 39.3 27.2 38.4 24.6 33.6 20.2 32.4 19.6 24.6 17.8 16.9 8.2
318.3 4.8 15.3 9.5 16.0 11.8 19.4 12.8 21.8 15.3 25.9 19.1 38.1 25.4 37.9 24.3 35.8 21.7 33.7 19.9 25.1 14.2 16.4 7.9
415.1 5.1 17.8 7.2 20.6 11.6 19.8 14.4 20.6 14.4 29.2 16.3 35.8 24.5 37.7 25.4 36.4 22.8 32.9 19.6 26.0 14.3 16.3 8.3
518.3 11.3 18.6 6.8 18.2 13.2 20.7 11.6 22.4 15.3 33.2 18.8 33.8 24.8 38.7 24.6 36.4 22.7 32.7 18.8 24.4 16.2 14.0 10.0
617.3 11.8 19.6 6.9 20.8 13.1 20.9 11.8 23.7 14.6 33.6 21.1 36.3 22.4 36.2 21.6 35.4 21.6 31.9 19.9 21.2 13.3 ------
716.4 6.8 17.6 6.4 19.2 12.3 25.4 13.1 21.9 14.6 37.6 20.6 34.7 23.6 34.9 21.9 33.0 20.6 31.6 19.8 21.6 12.1 ------
817.1 6.4 17.9 10.8 17.2 9.9 28.6 14.3 21.4 13.1 42.6 24.4 32.8 23.2 33.6 22.1 32.9 23.9 27.4 18.8 21.8 13.6 ------
918.2 11.3 18.9 8.1 14.2 9.5 28.6 15.5 23.9 14.0 33.3 25.4 35.8 21.4 37.2 22.6 29.0 19.1 26.7 16.7 20.4 11.3 ------
1015.3 8.7 19.2 8.6 17.7 10.4 28.5 17.5 22.3 13.8 30.9 21.3 30.6 22.8 39.9 25.6 29.5 20.0 29.1 17.6 22.2 10.3 ------
1117.3 11.4 19.4 9.3 18.8 13.1 25.0 15.2 24.9 13.6 28.6 19.9 27.7 20.0 42.7 25.9 36.1 21.2 28.7 18.6 23.3 11.3 ------
1219.9 10.3 18.8 10.9 15.7 10.4 22.3 16.5 24.2 14.3 31.3 18.7 27.1 20.7 43.9 28.0 38.7 22.7 29.6 18.7 23.8 13.1 ------
1316.7 7.4 19.6 9.2 16.3 11.8 23.6 14.2 25.7 14.8 34.7 20.1 34.8 20.1 41.8 28.9 36.7 22.9 29.6 19.7 19.3 15.3 ------
1415.0 5.6 20.4 8.4 16.9 11.0 21.3 14.0 25.7 14.7 36.4 22.8 35.6 23.0 41.3 26.7 37.3 22.6 31.1 19.2 19.9 14.2 ------
1515.9 3.5 21.2 8.1 17.6 7.6 18.2 11.5 25.8 13.9 37.5 23.5 40.3 23.4 41.3 26.6 36.9 22.2 30.1 18.5 19.6 15.7 ------
1615.3 2.8 19.1 9.9 18.1 10.6 19.2 9.2 29.2 15.8 40.0 23.3 38.2 24.3 42.8 27.1 36.4 22.8 29.7 20.3 20.4 13.4 ------
1715.9 6.3 18.1 9.9 16.9 13.1 22.3 13.7 31.4 17.3 39.8 26.1 40.2 24.2 43.6 28.0 37.3 22.4 30.1 18.3 19.3 12.3 ------
1817.3 5.9 19.9 9.3 19.6 13.1 21.6 14.4 27.5 16.8 38.7 22.3 35.9 25.3 40.0 28.6 36.8 23.3 30.2 17.8 20.9 12.0 ------
1914.7 4.3 21.6 14.1 22.7 11.7 19.2 13.4 26.8 16.1 41.5 27.1 32.8 22.1 33.9 23.3 35.6 24.4 29.2 17.7 19.1 10.7 ------
2012.9 9.8 24.3 11.1 19.6 13.8 21.0 10.4 30.8 17.8 39.1 27.2 34.4 21.7 30.4 21.1 34.7 23.7 27.1 18.3 18.4 9.2 ------
2117.7 11.4 20.4 11.2 17.1 11.8 22.7 12.3 33.0 19.8 36.2 24.4 34.3 21.8 31.4 21.0 32.0 22.1 26.9 18.2 16.5 8.4 ------
2219.5 13.8 19.7 12.8 15.8 9.7 24.1 14.7 33.9 19.8 36.6 24.2 34.4 20.9 33.4 21.7 28.8 18.1 27.9 19.2 15.8 7.1 ------
2319.3 14.3 20.7 10.6 14.8 10.1 27.9 15.0 29.0 19.5 30.9 23.8 33.6 20.9 32.4 20.3 30.1 16.3 30.7 19.1 18.3 7.1 ------
2418.2 13.4 21.7 9.3 17.6 7.7 31.4 15.3 31.4 17.9 28.7 20.8 34.4 24.3 32.6 20.6 29.9 17.6 30.2 19.4 18.4 9.7 ------
2516.8 12.5 19.6 10.1 20.9 10.0 28.7 16.8 33.9 18.7 31.3 19.1 37.8 22.8 34.3 22.5 30.4 18.6 29.1 18.8 18.2 12.2 ------
2617.8 12.3 19.6 7.9 22.3 10.7 27.8 14.6 35.7 20.6 39.0 21.8 38.5 24.3 33.2 22.4 31.2 18.9 26.8 20.1 17.1 8.6 ------
2718.8 13.9 18.1 11.0 21.1 11.8 29.6 16.6 36.0 20.6 40.8 24.1 38.1 23.9 33.4 22.8 29.1 18.1 25.4 16.9 17.0 6.9 ------
2816.9 11.1 15.4 11.0 24.9 10.8 29.1 15.3 38.3 21.8 42.7 25.6 37.3 23.3 31.0 20.9 23.4 18.8 24.4 16.3 18.7 7.1 ------
2916.2 8.7  26.2 12.3 25.4 16.6 38.6 22.6 41.8 26.3 35.7 21.6 31.1 19.6 25.8 18.5 20.2 16.9 17.2 6.8 ------
3016.3 9.5  22.8 13.7 19.8 14.3 39.6 24.3 41.6 28.3 37.7 25.6 35.8 22.9 29.6 18.7 22.9 17.1 14.8 11.4 ------
3116.5 7.7  27.8 12.1  38.9 24.7  37.9 25.9 33.1 21.8  24.4 17.1  ------
 
 GenFebMarAprMagGiuLugAgoSetOttNovDic
high19.9 24.3 27.8 31.4 39.6 42.7 41.6 43.9 38.7 33.7 26.0 17.9
Avg High17.019.119.123.928.635.435.736.632.928.820.216.3
Mean12.513.714.718.622.628.628.929.826.323.115.512.2
Avg Low8.89.411.314.117.122.723.323.920.918.611.78.7
low2.86.47.69.212.916.320.019.616.316.36.87.9
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.