Avisos AEMET Campiña SevillanaSin Avisos+ INFO
Sevilla, Andalucía, España
Langue: fr English Français Deutsch Italiano Português Español
 

Temperature Reports (°C)

Rapport Année 2026

Data last updated 01/04/2026 01:14.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
Dayjanfévmaravrmaijuijuiaoûsepoctnovdéc
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
113.2 8.8 15.6 12.2 20.8 11.1 20.0 19.0 ------------------------------------------------
216.6 10.3 15.9 10.3 22.3 10.8 ------------------------------------------------------
317.5 12.2 15.1 9.7 21.9 12.7 ------------------------------------------------------
414.7 12.2 17.2 11.8 16.3 10.8 ------------------------------------------------------
516.5 7.7 19.1 14.7 16.9 10.7 ------------------------------------------------------
612.8 4.3 16.7 10.0 13.4 9.1 ------------------------------------------------------
710.0 3.8 14.0 8.4 17.5 10.8 ------------------------------------------------------
812.5 7.6 14.8 8.9 19.2 12.7 ------------------------------------------------------
916.2 8.3 17.8 12.7 17.2 11.3 ------------------------------------------------------
1014.9 6.7 19.7 15.4 15.3 8.6 ------------------------------------------------------
1116.1 6.2 17.6 15.3 19.8 7.8 ------------------------------------------------------
1216.1 6.3 19.8 14.1 22.6 10.2 ------------------------------------------------------
1316.5 10.9 16.6 11.9 24.2 11.0 ------------------------------------------------------
1416.2 11.4 16.8 9.7 20.9 12.8 ------------------------------------------------------
1512.7 6.4 18.4 8.3 22.5 13.7 ------------------------------------------------------
1615.6 9.8 18.8 12.7 22.8 11.6 ------------------------------------------------------
1713.2 7.1 19.8 14.0 26.2 11.0 ------------------------------------------------------
1814.2 6.4 17.5 10.3 21.2 14.1 ------------------------------------------------------
1915.9 5.3 18.2 10.6 23.6 13.7 ------------------------------------------------------
2014.7 5.6 19.9 7.3 20.3 12.9 ------------------------------------------------------
2115.4 7.3 22.8 9.5 21.3 12.9 ------------------------------------------------------
2214.3 10.3 25.1 9.5 22.2 13.6 ------------------------------------------------------
2315.4 8.4 24.5 10.3 24.6 12.4 ------------------------------------------------------
2413.8 6.2 23.4 9.7 22.8 12.3 ------------------------------------------------------
2516.7 9.3 22.7 11.3 23.4 11.8 ------------------------------------------------------
2618.3 13.8 24.3 11.2 26.7 12.4 ------------------------------------------------------
2716.8 11.7 22.9 10.9 22.8 11.6 ------------------------------------------------------
2817.2 11.8 22.6 12.4 23.9 10.9 ------------------------------------------------------
2917.8 14.8  21.3 13.4 ------------------------------------------------------
3017.4 11.7  21.3 9.1 ------------------------------------------------------
3117.1 10.8  27.3 11.4  ------ ------------ ------ ------
 
 janfévmaravrmaijuijuiaoûsepoctnovdéc
high18.3 25.1 27.3 20.0 ------------------------
Avg High15.419.221.420.0------------------------
Mean11.814.816.1---------------------------
Avg Low8.811.211.619.0------------------------
low3.87.37.819.0------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.