NOAA-Style Climate Reports
Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2011: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2010: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
Report for 2011 Aprile
Monthly Climatological Summary for abr 2011
Name: tiempoensevilla.es City: Sevilla State: Espaņa
Elevation: 6 m Lat: N 37° 23' 01" Lon: W 005° 59' 08"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 22,3 30,8 18:07 15,2 07:16 0,0 4,0 0,0 4,3 27,4 18:36 E
2 20,6 25,9 16:59 16,3 07:43 0,0 2,3 0,0 2,2 17,7 20:07 ONO
3 17,2 19,4 00:00 15,3 21:24 1,1 0,0 5,0 3,5 22,5 20:28 SSO
4 18,6 24,9 19:32 13,3 07:22 0,0 0,3 0,0 3,3 20,9 13:19 NNE
5 20,5 24,8 21:54 15,2 07:51 0,0 2,2 0,0 6,6 35,4 18:17 ENE
6 24,0 30,2 15:33 19,5 08:06 0,0 5,7 0,0 5,5 40,2 13:55 E
7 22,7 31,8 17:13 16,1 05:31 0,0 4,4 0,0 3,0 22,5 16:10 ESE
8 23,8 32,4 18:24 16,3 07:12 0,0 5,5 0,0 3,2 17,7 11:10 NNE
9 20,5 25,7 16:17 16,9 10:29 0,0 2,2 0,0 4,0 30,6 18:50 SSO
10 20,5 27,8 17:18 15,5 08:16 0,0 2,2 0,0 2,3 22,5 18:59 SSO
11 21,8 28,4 16:45 16,0 06:45 0,0 3,5 0,0 4,7 29,0 13:43 NE
12 21,5 26,9 17:48 15,5 07:35 0,0 3,2 0,0 5,5 32,2 15:57 E
13 23,0 30,5 18:19 15,7 07:02 0,0 4,7 0,0 7,0 43,5 14:52 ENE
14 23,1 31,6 17:55 15,7 07:59 0,0 4,8 0,0 4,2 22,5 20:29 N
15 20,4 27,4 17:56 15,1 07:10 0,0 2,1 0,0 3,8 20,9 20:36 SSO
16 21,3 28,3 17:43 15,6 08:18 0,0 3,0 0,0 3,3 25,7 17:11 ESE
17 20,6 26,8 17:56 14,8 07:06 0,0 2,3 0,0 3,9 20,9 12:16 E
18 19,0 24,1 18:25 14,7 04:27 0,0 0,7 0,0 4,6 25,7 14:43 ENE
19 17,1 20,7 13:18 14,4 05:41 1,2 0,0 5,6 6,2 38,6 13:21 SSE
20 19,0 23,8 17:12 15,7 07:53 0,0 0,7 0,4 6,7 29,0 16:13 S
21 17,2 19,9 11:52 14,7 22:41 1,1 0,0 8,0 5,6 41,8 12:56 SSE
22 14,4 17,3 17:28 12,3 02:50 3,9 0,0 28,6 5,4 30,6 17:16 SSO
23 14,7 18,4 15:58 12,8 06:24 3,6 0,0 9,2 2,6 25,7 17:32 SSO
24 16,0 22,4 16:38 11,4 07:28 2,3 0,0 1,8 3,3 33,8 18:32 NE
25 17,4 23,1 18:22 13,5 08:42 0,9 0,0 0,0 2,2 25,7 18:59 NE
26 19,4 26,9 17:37 13,7 07:20 0,0 1,1 0,0 2,6 19,3 19:41 N
27 21,7 28,2 16:58 15,3 07:40 0,0 3,4 0,0 4,1 24,1 13:32 ENE
28 21,4 27,4 17:35 15,3 07:40 0,0 3,1 0,0 4,7 29,0 18:46 SSO
29 17,7 19,5 18:13 15,3 22:54 0,6 0,0 8,4 4,8 30,6 15:02 SSO
30 16,1 19,1 17:40 14,5 10:46 2,2 0,0 20,4 6,3 37,0 10:27 SSO
----------------------------------------------------------------------------------
19,8 32,4 8 11,4 24 16,9 61,4 87,4 4,3 43,5 13 ESE
Max >= 30,0: 6
Max <= 20,0: 6
Min <= 30,0: 30
Min <= 0,0: 0
Max Rain: 28,6 on day 22
Days of Rain: 9 (> 0,2 mm) 7 (> 2,0 mm) 2 (> 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration















