Yesterday
This page shows a summary of weather data in Seville from 00:00 hours, yesterday, local time.
| Temperature / Humidity | ||
| Maximum Temperature | 22,6 °C | 17:39 |
| Minimum Temperature | 10,2 °C | 08:06 |
| Average Temperature | 16,6 °C | |
| Temperature Range | 12,3 °C | |
| High Dew Point | 12,3 °C | 15:17 |
| Low Dew Point | 8,3 °C | 08:06 |
| Heat Index | 22,6 °C | 17:39 |
| Wind Chill | 10,2 °C | 08:06 |
| High Apparent Temperature | 21,9 °C | 18:34 |
| Low Apparent Temperature | 9,0 °C | 07:56 |
| High Humidity | 89 % | 06:49 |
| Low Humidity | 46 % | 17:57 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| High Hourly Rainfall | 0,0 mm | 00:00 |
| High Rainfall Rate | 0,0 mm/hr | 00:00 |
| Wind | ||
| High Wind Gust | 23 km/h | 12:58 |
| High Wind | 9 km/h | 17:09 |
| Dominant Wind Direction | ENE - 71º | |
| Barometer | ||
| High Pressure | 1026,1 hPa | 11:05 |
| Low Pressure | 1022,1 hPa | 17:51 | Other data of interest |
| Heating Degree Days | 2,9 | |
| Cooling Degree Days | 1,1 | |
| Solar Radiation | 773 W/m2 | 13:34 |
| Hours of sunshine | 11,9 | |















