Jahr
This page shows weather data in Seville most prominent of this year.
| Temperatur / Luftfeuchte | ||
| Maximum Temperature | 17,5 °C | 03 enero 13:53 |
| Minimum Temperature | 8,8 °C | 01 enero 7:52 |
| Highest Minimum | 12,2 °C | 03 enero |
| Lowest Maximum | 13,2 °C | 01 enero |
| High Daily Temperature Range | 6,3 °C | 02 enero |
| Low Daily Temperature Range | 2,4 °C | 04 enero |
| High Dew Point | 13,1 °C | 03 enero 13:09 |
| Low Dew Point | 6,7 °C | 01 enero 2:41 |
| Highest Heat Index | 17,5 °C | 03 enero 13:53 |
| Lowest Wind Chill | 7,8 °C | 01 enero 9:14 |
| High Apparent Temperature | 17,6 °C | 03 enero 15:27 |
| Low Apparent Temperature | 6,8 °C | 01 enero 9:14 |
| High Humidity | 94 % | 04 enero 2:59 |
| Low Humidity | 70 % | 03 enero 14:03 |
| Rainfall | ||
| Highest Monthly Rainfall | 20,2 mm | enero |
| Highest Rainfall in a day | 11,2 mm | 04 enero |
| Highest rainfall in one hour | 4,6 mm | 03 enero 19:11 |
| Highest Rain Rate | 24,4 mm/hr | 03 enero 19:03 |
| Longest Dry Period | 2 Tage | aktuell 02 enero |
| Longest Wet Period | 2 Tage | aktuell 04 enero |
| Wind | ||
| Highest Wind Gust | 27 km/h | 04 enero 10:16 |
| Highest Wind Speed | 14 km/h | 04 enero 8:44 |
| High Daily Wind Run | 164,6 km | 04 enero |
| Luftdruck | ||
| Highest Pressure | 1017,6 hPa | 01 enero 0:08 |
| Lowest Pressure | 996,5 hPa | 04 enero 6:21 |















